
Away
Game Center
Wednesday, July 8, 2026 at 8:15 PM
Heuser Park

Away

Home
Quick Links
Away Team Stats
| Chase Mcnally, #1 | 1 | 5 | 4 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 |
| Ryan Simpson, #5 | 1 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Victor Corniel, #6 | 1 | 5 | 4 | 0.250 | 0.400 | 0.650 | 0.250 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 1 | 100.000 | 0 | 0 |
| Tripp Capers, #9 | 1 | 4 | 3 | 0.333 | 0.500 | 0.833 | 0.333 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Bobby Keck, #12 | 1 | 5 | 4 | 0.500 | 0.600 | 1.100 | 0.500 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 1 |
| Shawn Townsend, #13 | 1 | 5 | 4 | 0.250 | 0.400 | 0.650 | 0.250 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Logan Sigg, #15 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Jackson Houy, #16 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Caleb Hendry, #17 | 1 | 0 | 0 | - | - | 0.000 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 100.000 | 0 | 0 |
| Cole Duhaime, #18 | 1 | 5 | 4 | 0.250 | 0.200 | 0.450 | 0.250 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 |
| Mason Coyne, #19 | 1 | 5 | 3 | 1.000 | 1.000 | 2.000 | 1.000 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Ryan Mcmenamin, #22 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Joey Markey, #29 | 1 | 5 | 5 | 0.600 | 0.600 | 1.600 | 1.000 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 |
| Chuck Norton, #30 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Jayden Luistro, #31 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Joseph Pieczynski, #35 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Noah Kurtz, #36 | 1 | 5 | 5 | 0.200 | 0.200 | 0.400 | 0.200 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Stokes Tate, #37 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Team | 1 | 45 | 37 | 0.351 | 0.422 | 0.828 | 0.405 | 13 | 12 | 0 | 1 | 0 | 6 | 8 | 4 | 5 | 2.000 | 2 | 0 | 2 | 3 | 2 | 2 | 100.000 | 0 | 1 |
Home Team Stats
| Eric Beideman, #1 | 1 | 5 | 5 | 0.200 | 0.200 | 0.400 | 0.200 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Pat Causa, #2 | 1 | 5 | 3 | 0.000 | 0.400 | 0.400 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 2 | 0 | 0 | 0 | 1 | 1 | 100.000 | 0 | 0 |
| Vince Fattore, #3 | 1 | 6 | 4 | 0.250 | 0.500 | 0.750 | 0.250 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 |
| Sam Plaugher, #4 | 1 | 2 | 1 | 0.000 | 0.500 | 0.500 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Josh Stonesifer, #6 | 1 | 3 | 2 | 1.000 | 1.000 | 2.000 | 1.000 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 100.000 | 0 | 0 |
| Jorge Bolivar, #10 | 1 | 5 | 5 | 0.200 | 0.200 | 0.600 | 0.400 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | - | 0 | 0 |
| Mike Fuhrmeister, #11 | 1 | 5 | 2 | 0.000 | 0.600 | 0.600 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 1 | 100.000 | 0 | 0 |
| Bere Bauers, #15 | 1 | 0 | 0 | - | - | 0.000 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| John Catchmark, #17 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Cesar Rodriguez, #21 | 1 | 5 | 4 | 0.750 | 0.800 | 1.800 | 1.000 | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 100.000 | 0 | 0 |
| Brady Hoffman, #24 | 1 | 5 | 3 | 0.000 | 0.400 | 0.400 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Brian Korchok, #28 | 1 | 5 | 5 | 0.400 | 0.400 | 1.000 | 0.600 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Zach Smiley, #32 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Team | 1 | 46 | 34 | 0.294 | 0.478 | 0.861 | 0.382 | 10 | 7 | 3 | 0 | 0 | 9 | 9 | 8 | 9 | 4.000 | 4 | 0 | 0 | 1 | 3 | 5 | 100.000 | 0 | 0 |