Team Profile
Conshohocken Commodores
Conshohocken brings an old-school edge and a deep connection to the league's suburban roots.
Team Info
Club details
- General Manager
- Cole Kriger
- Manager/Head Coach
- Cole Kriger - Player/Coach
- Assistant Coaches
- Chase Fike - Player/CoachChris Hendricks - Assistant CoachJoe Drelick - Assistant CoachQuinn Danna - Player/CoachRoman Reed - Social Media DirectorJack Marcantonini - Director of Player Development
- Owners
- Cole Kriger
- Sponsors
- Website
- https://www.instagram.com/pvtl_commodores/
- Home Field
- Norristown Area High School
- Address
- 1900 Eagle Drive Norristown, PA 19403
- Directions
- Get Directions

Record
3-4-0
Runs
39 / 53
Home Field
Norristown Area High School
Roster
Current team list
| # | Name | Designation | Position | B/T | Profile | Notes |
|---|---|---|---|---|---|---|
| Bobby Keck | Active | |||||
| 3 | Brennan Mcvey | Active | ||||
| 17 | Caleb Hendry | Active | ||||
| Caleb Price | Active | |||||
| 28 | Chase Fike - Player/Coach | Active | ||||
| 1 | Chase Mcnally | Active | ||||
| Chris Alleyene | Active | |||||
| Chuck Norton | Active | |||||
| 18 | Cole Duhaime | Active | ||||
| 26 | Cole Kriger - Player/Coach | Coach | Injured Temporarily | |||
| Connor Flatow | Active | |||||
| Daniel Shubert | Active | |||||
| 14 | Gavin Moore | Active | ||||
| 21 | Ian Diaz | Active | ||||
| 37 | Jack Garrity | Active | ||||
| 16 | Jackson Houy | Active | ||||
| Jake Warren | Active | |||||
| Joseph Crecca | Active | |||||
| Joseph Pieczynski | Active | |||||
| 34 | Krish Sheth | Active | ||||
| 8 | Logan Hendricks | Active | ||||
| 15 | Logan Sigg | Active | ||||
| 19 | Mason Coyne | Active | ||||
| 10 | Nick Remish | Active | ||||
| 36 | Noah Kurtz | Active | ||||
| Quinn Danna - Player/Coach | Active | |||||
| 11 | Roman Reed | Active | ||||
| 22 | Ryan Mcmenamin | Active | ||||
| Ryan Simpson | Active | |||||
| 13 | Shawn Townsend | Active | ||||
| Stokes Tate | Active | |||||
| Tripp Capers | Active | |||||
| Tyler Behm | Released | Injured Temporarily |
Season Stats
Standard player stats
Games Played
7
Wins
3
Losses
4
Ties
0
Runs For
39
Runs Against
53
| Player | GP | PA | AB | AVG | OBP | OPS | SLG | H | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L | HBP | SAC | SF | ROE | FC | SB | SB% | CS | PIK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Mcnally, #1 | 6 | 23 | 20 | 0.250 | 0.348 | 0.598 | 0.250 | 5 | 5 | 0 | 0 | 0 | 3 | 2 | 1 | 11 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Ryan Simpson, #5 | 3 | 8 | 7 | 0.000 | 0.125 | 0.125 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Logan Hendricks, #8 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Nick Remish, #10 | 6 | 16 | 15 | 0.200 | 0.188 | 0.454 | 0.267 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | - | 0 | 0 |
| Roman Reed, #11 | 5 | 19 | 16 | 0.750 | 0.789 | 1.664 | 0.875 | 12 | 10 | 2 | 0 | 0 | 8 | 5 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
| Gavin Moore, #14 | 3 | 11 | 9 | 0.222 | 0.364 | 0.919 | 0.556 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 3 | 2.000 | 0 | 0 | 0 | 1 | 1 | 0 | - | 0 | 0 |
| Logan Sigg, #15 | 2 | 3 | 1 | 1.000 | 1.000 | 2.000 | 1.000 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Jackson Houy, #16 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Cole Duhaime, #18 | 6 | 14 | 12 | 0.250 | 0.357 | 0.607 | 0.250 | 3 | 3 | 0 | 0 | 0 | 5 | 0 | 2 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Ian Diaz, #21 | 7 | 25 | 19 | 0.421 | 0.560 | 1.297 | 0.737 | 8 | 4 | 3 | 0 | 1 | 5 | 9 | 3 | 1 | 1.000 | 3 | 0 | 0 | 1 | 1 | 1 | 100.000 | 0 | 0 |
| Caleb Price, #24 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Chase Fike, #28 | 1 | 1 | 1 | 1.000 | 1.000 | 2.000 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Noah Kurtz, #36 | 6 | 17 | 15 | 0.133 | 0.235 | 0.369 | 0.133 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 1 | 8 | 1.000 | 1 | 0 | 0 | 0 | 1 | 1 | 100.000 | 0 | 0 |
| Jack Garrity, #37 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Bobby Keck | 6 | 17 | 13 | 0.308 | 0.412 | 0.796 | 0.385 | 4 | 3 | 1 | 0 | 0 | 5 | 3 | 3 | 5 | 2.000 | 0 | 0 | 1 | 1 | 1 | 0 | 0.000 | 1 | 1 |
| Caleb Hendry | 7 | 15 | 11 | 0.091 | 0.333 | 0.424 | 0.091 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 8 | 3.000 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Chris Alleyene | 1 | 4 | 4 | 0.750 | 0.750 | 2.000 | 1.250 | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Chuck Norton | 3 | 7 | 5 | 0.000 | 0.286 | 0.286 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Connor Flatow | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Daniel Shubert | 3 | 4 | 4 | 0.250 | 0.250 | 0.500 | 0.250 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Jake Warren | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Joseph Crecca | 2 | 6 | 5 | 0.400 | 0.500 | 0.900 | 0.400 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 1 |
| Joseph Pieczynski | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Mason Coyne | 4 | 13 | 8 | 0.375 | 0.615 | 1.115 | 0.500 | 3 | 2 | 1 | 0 | 0 | 2 | 4 | 2 | 2 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Quinn Danna | 1 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Ryan Mcmenamin | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Shawn Townsend | 5 | 10 | 8 | 0.125 | 0.300 | 0.425 | 0.125 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 4.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Stokes Tate | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Tripp Capers | 1 | 3 | 1 | 0.000 | 0.667 | 0.667 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 |
| Team | 7 | 217 | 175 | 0.297 | 0.424 | 0.813 | 0.389 | 52 | 40 | 10 | 0 | 2 | 40 | 42 | 29 | 64 | 22.000 | 11 | 0 | 2 | 4 | 5 | 2 | 40.000 | 3 | 2 |
Upcoming
Next games
@ Trooper Tribe
Wed, Jun 3 at 6:00 PM
Eagleville Park
vs Philadelphia Dirt Dawgs
Thu, Jun 4 at 6:00 PM
Norristown Area High School
@ Valley Forge Aces
Mon, Jun 8 at 7:00 PM
Heuser Park
@ Philadelphia Dirt Dawgs
Tue, Jun 9 at 6:00 PM
Gwynedd Mercy University
vs Spring-Ford Baseball Club
Wed, Jun 10 at 6:00 PM
Norristown Area High School
vs Collegeville White Sox
Mon, Jun 15 at 6:00 PM
Norristown Area High School
Schedule
2026 team schedule
| Date | Game | Status | Result | Score | Venue |
|---|---|---|---|---|---|
| May 18, 2026 6:00 PM | @ Towamencin Bats | Final | L | 4 - 8 | School Road Park |
| May 19, 2026 6:00 PM | @ Trooper Tribe | Final | W | 15 - 8 | Eagleville Park |
| May 27, 2026 6:00 PM | @ Spring-Ford Baseball Club | Final | L | 2 - 13 | Ursinus College |
| May 28, 2026 6:00 PM | vs Collegeville White Sox | Final | L | 1 - 7 | Norristown Area High School |
| May 29, 2026 6:00 PM | vs Valley Forge Aces | Final | W | 8 - 3 | Norristown Area High School |
| Jun 1, 2026 7:00 PM | @ Lansdale Tigers | Final | L | 1 - 7 | Memorial Park |
| Jun 2, 2026 6:00 PM | vs Towamencin Bats | Final | W | 8 - 7 | Norristown Area High School |
| Jun 3, 2026 6:00 PM | @ Trooper Tribe | TBP | - | - | Eagleville Park |
| Jun 4, 2026 6:00 PM | vs Philadelphia Dirt Dawgs | TBP | - | - | Norristown Area High School |
| Jun 8, 2026 7:00 PM | @ Valley Forge Aces | TBP | - | - | Heuser Park |
| Jun 9, 2026 6:00 PM | @ Philadelphia Dirt Dawgs | TBP | - | - | Gwynedd Mercy University |
| Jun 10, 2026 6:00 PM | vs Spring-Ford Baseball Club | TBP | - | - | Norristown Area High School |
| Jun 15, 2026 6:00 PM | vs Collegeville White Sox | TBP | - | - | Norristown Area High School |
| Jun 16, 2026 6:00 PM | vs Lansdale Tigers | TBP | - | - | Norristown Area High School |
| Jun 17, 2026 6:00 PM | @ Towamencin Bats | TBP | - | - | School Road Park |
| Jun 22, 2026 6:00 PM | vs Trooper Tribe | TBP | - | - | Norristown Area High School |
| Jun 23, 2026 6:00 PM | vs Valley Forge Aces | TBP | - | - | Norristown Area High School |
| Jun 24, 2026 6:00 PM | vs Philadelphia Dirt Dawgs | TBP | - | - | Norristown Area High School |
| Jun 29, 2026 6:00 PM | @ Spring-Ford Baseball Club | TBP | - | - | Ursinus College |
| Jun 30, 2026 6:00 PM | @ Collegeville White Sox | TBP | - | - | villanova |
| Jul 1, 2026 7:00 PM | @ Lansdale Tigers | TBP | - | - | Memorial Park |
| Jul 6, 2026 6:00 PM | vs Towamencin Bats | TBP | - | - | Norristown Area High School |
| Jul 7, 2026 6:00 PM | @ Trooper Tribe | TBP | - | - | Eagleville Park |
| Jul 8, 2026 7:00 PM | @ Valley Forge Aces | TBP | - | - | Heuser Park |
Sponsors
Authentic Bats
Steppy's Bar & Grill
KMN Contractors LLC
Ivy Rehab - Blue Bell South (Daniel Isaac)