Team Profile
Conshohocken Commodores
Conshohocken brings an old-school edge and a deep connection to the league's suburban roots.
Team Info
Club details
- General Manager
- Cole KrigerPhone: Not listedEmail: Not listed
- Manager/Head Coach
- Cole Kriger - Player/CoachPhone: Not listedEmail: Not listed
- Assistant Coaches
- Chase Fike - Player/CoachChris Hendricks - Assistant CoachJoe Drelick - Assistant CoachQuinn Danna - Player/CoachRoman Reed - Social Media DirectorJack Marcantonini - Director of Player Development
- Owners
- Cole Kriger
- Sponsors
- Website
- https://www.instagram.com/pvtl_commodores/
- Home Field
- Norristown Area High School
- Address
- 1900 Eagle Drive Norristown, PA 19403
- Directions
- Get Directions

Record
8-15-1
Runs
129 / 152
Home Field
Norristown Area High School
Roster
Current team list
| # | Name | Designation | Position | B/T | Profile | Notes |
|---|---|---|---|---|---|---|
| Bobby Keck (****) | Active | |||||
| 3 | Brennan Mcvey (****) | Released | Injured | |||
| 17 | Caleb Hendry (****) | Active | ||||
| Caleb Price (****) | Active | |||||
| 28 | Chase Fike - Player/Coach (****) | Active | ||||
| 1 | Chase Mcnally (****) | Active | ||||
| Chris Alleyene (****) | Released | |||||
| Chuck Norton (****) | Active | |||||
| 18 | Cole Duhaime (****) | Active | ||||
| 26 | Cole Kriger - Player/Coach (****) | Coach | Injured Temporarily | |||
| Connor Flatow (****) | Active | |||||
| Daniel Shubert (****) | Released | |||||
| 14 | Gavin Moore (****) | Active | ||||
| 21 | Ian Diaz (****) | Active | ||||
| 37 | Jack Garrity (****) | Active | ||||
| 16 | Jackson Houy (****) | Active | ||||
| Jake Warren (****) | Active | |||||
| Jayden Luistro | Active | |||||
| Joseph Crecca (****) | Active | |||||
| Joseph Markey | Active | |||||
| Joseph Pieczynski (****) | Active | |||||
| 34 | Krish Sheth (REMOVED 5/26) | Active | ||||
| 8 | Logan Hendricks (****) | Active | ||||
| 15 | Logan Sigg (****) | Active | ||||
| 19 | Mason Coyne (****) | Active | ||||
| 10 | Nick Remish (****) | Active | ||||
| 36 | Noah Kurtz (****) | Active | ||||
| Quinn Danna - Player/Coach (REMOVED 6/6) | Released | |||||
| 11 | Roman Reed (****) | Active | ||||
| 22 | Ryan Mcmenamin (****) | Active | ||||
| Ryan Simpson (**** ADDED 5/26) | Active | |||||
| 13 | Shawn Townsend (****) | Active | ||||
| Stokes Tate (****) | Active | |||||
| Tripp Capers (****) | Active | |||||
| Tyler Behm (****Added 6/16) | Active | |||||
| Victor Corniel | Active |
Player Stats
Regular season
Games Played
24
Wins
8
Losses
15
Ties
1
Runs For
129
Runs Against
152
| Chase Mcnally, #1 | 18 | 18 | 59 | 52 | 0.269 | 0.339 | 0.704 | 0.365 | 14 | 11 | 2 | 0 | 1 | 11 | 9 | 3 | 22 | 6.000 | 3 | 0 | 1 | 1 | 1 | 1 | 100.000 | 0 | 0 |
| Brennan Mcvey, #3 | 6 | 6 | 20 | 18 | 0.222 | 0.300 | 0.522 | 0.222 | 4 | 4 | 0 | 0 | 0 | 2 | 6 | 1 | 5 | 0.000 | 1 | 0 | 0 | 0 | 0 | 1 | 100.000 | 0 | 0 |
| Ryan Simpson, #5 | 19 | 19 | 38 | 35 | 0.257 | 0.316 | 0.630 | 0.314 | 9 | 7 | 2 | 0 | 0 | 3 | 8 | 2 | 12 | 5.000 | 1 | 0 | 0 | 2 | 3 | 0 | 0.000 | 1 | 0 |
| Victor Corniel, #6 | 12 | 12 | 45 | 36 | 0.306 | 0.422 | 0.839 | 0.417 | 11 | 8 | 2 | 1 | 0 | 6 | 4 | 7 | 12 | 5.000 | 1 | 0 | 1 | 0 | 3 | 4 | 100.000 | 0 | 1 |
| Logan Hendricks, #8 | 3 | 3 | 3 | 3 | 0.333 | 0.333 | 0.667 | 0.333 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Tripp Capers, #9 | 10 | 10 | 39 | 33 | 0.242 | 0.359 | 0.753 | 0.394 | 8 | 5 | 2 | 0 | 1 | 4 | 7 | 4 | 10 | 4.000 | 2 | 0 | 0 | 4 | 1 | 2 | 100.000 | 0 | 0 |
| Nick Remish, #10 | 18 | 18 | 45 | 41 | 0.195 | 0.244 | 0.562 | 0.317 | 8 | 5 | 2 | 0 | 1 | 7 | 4 | 2 | 8 | 2.000 | 1 | 0 | 1 | 0 | 1 | 0 | - | 0 | 0 |
| Roman Reed, #11 | 9 | 9 | 33 | 27 | 0.630 | 0.697 | 1.401 | 0.704 | 17 | 15 | 2 | 0 | 0 | 11 | 8 | 5 | 6 | 2.000 | 1 | 0 | 0 | 1 | 0 | 2 | 66.670 | 1 | 0 |
| Bobby Keck, #12 | 23 | 23 | 74 | 57 | 0.298 | 0.419 | 0.805 | 0.386 | 17 | 14 | 2 | 0 | 1 | 17 | 13 | 11 | 19 | 2.000 | 3 | 0 | 3 | 4 | 4 | 1 | 50.000 | 1 | 2 |
| Shawn Townsend, #13 | 18 | 18 | 37 | 33 | 0.182 | 0.243 | 0.425 | 0.182 | 6 | 6 | 0 | 0 | 0 | 3 | 3 | 3 | 15 | 9.000 | 0 | 0 | 1 | 1 | 0 | 1 | 100.000 | 0 | 0 |
| Gavin Moore, #14 | 14 | 14 | 37 | 28 | 0.179 | 0.351 | 0.708 | 0.357 | 5 | 2 | 2 | 0 | 1 | 5 | 5 | 8 | 13 | 5.000 | 0 | 0 | 1 | 1 | 3 | 2 | 100.000 | 0 | 1 |
| Logan Sigg, #15 | 4 | 4 | 5 | 3 | 0.333 | 0.600 | 0.933 | 0.333 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Jackson Houy, #16 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Caleb Hendry, #17 | 20 | 20 | 32 | 24 | 0.167 | 0.375 | 0.542 | 0.167 | 4 | 4 | 0 | 0 | 0 | 2 | 5 | 4 | 13 | 5.000 | 4 | 0 | 0 | 0 | 0 | 1 | 100.000 | 0 | 0 |
| Cole Duhaime, #18 | 17 | 17 | 43 | 40 | 0.250 | 0.279 | 0.529 | 0.250 | 10 | 10 | 0 | 0 | 0 | 8 | 1 | 2 | 9 | 2.000 | 0 | 0 | 1 | 0 | 1 | 0 | - | 0 | 0 |
| Joseph Crecca, #19 | 8 | 8 | 24 | 20 | 0.300 | 0.375 | 0.675 | 0.300 | 6 | 6 | 0 | 0 | 0 | 6 | 3 | 3 | 5 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 1 | 1 |
| Mason Coyne (****) | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mason Coyne, #19 | 19 | 19 | 66 | 53 | 0.340 | 0.455 | 0.870 | 0.415 | 18 | 16 | 1 | 0 | 1 | 9 | 15 | 6 | 11 | 5.000 | 6 | 0 | 1 | 1 | 3 | 0 | 0.000 | 1 | 0 |
| Ian Diaz, #21 | 13 | 13 | 43 | 34 | 0.412 | 0.535 | 1.300 | 0.765 | 14 | 8 | 3 | 0 | 3 | 7 | 14 | 6 | 3 | 1.000 | 3 | 0 | 0 | 2 | 1 | 2 | 100.000 | 0 | 0 |
| Ryan Mcmenamin, #22 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Connor Flatow, #23 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Caleb Price, #24 | 2 | 2 | 2 | 2 | 0.500 | 0.500 | 1.000 | 0.500 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Jack Garrity, #27 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Chase Fike, #28 | 6 | 6 | 18 | 16 | 0.438 | 0.500 | 1.375 | 0.875 | 7 | 4 | 1 | 0 | 2 | 6 | 4 | 1 | 7 | 2.000 | 1 | 0 | 0 | 0 | 1 | 1 | 100.000 | 0 | 0 |
| Joey Markey, #29 | 5 | 5 | 19 | 18 | 0.500 | 0.526 | 1.193 | 0.667 | 9 | 7 | 1 | 1 | 0 | 2 | 4 | 1 | 1 | 0.000 | 0 | 0 | 0 | 2 | 1 | 1 | 100.000 | 0 | 0 |
| Chuck Norton, #30 | 15 | 15 | 45 | 36 | 0.278 | 0.422 | 0.922 | 0.500 | 10 | 6 | 2 | 0 | 2 | 6 | 9 | 4 | 4 | 1.000 | 5 | 0 | 0 | 2 | 3 | 2 | 100.000 | 0 | 0 |
| Jayden Luistro, #31 | 1 | 1 | 0 | 0 | - | - | 0.000 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Krish Sheth (REMOVED 5/26) | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Joseph Pieczynski, #35 | 1 | 1 | 1 | 0 | - | 1.000 | 1.000 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
| Noah Kurtz, #36 | 12 | 12 | 34 | 31 | 0.226 | 0.294 | 0.520 | 0.226 | 7 | 7 | 0 | 0 | 0 | 3 | 6 | 2 | 13 | 1.000 | 1 | 0 | 0 | 0 | 1 | 1 | 100.000 | 0 | 0 |
| Stokes Tate, #37 | 2 | 2 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Bobby Keck (****) | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Caleb Price (****) | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Chris Alleyene | 2 | 2 | 4 | 4 | 0.750 | 0.750 | 2.000 | 1.250 | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Chuck Norton (****) | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Connor Flatow (****) | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Daniel Shubert | 4 | 4 | 5 | 5 | 0.200 | 0.200 | 0.400 | 0.200 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Jake Warren | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Jayden Luistro | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Joseph Crecca (****) | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Joseph Markey | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Joseph Pieczynski (****) | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Quinn Danna | 1 | 1 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Quinn Danna - Player/Coach (REMOVED 6/6) | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ryan Simpson (**** ADDED 5/26) | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stokes Tate (****) | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tripp Capers (****) | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tyler Behm | 1 | 1 | 4 | 3 | 0.667 | 0.750 | 1.417 | 0.667 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Tyler Behm (****Added 6/16) | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tyler Bocceli | 4 | 4 | 10 | 9 | 0.222 | 0.300 | 0.744 | 0.444 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Victor Corniel | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team | 24 | 287 | 787 | 663 | 0.294 | 0.391 | 0.793 | 0.401 | 195 | 152 | 28 | 2 | 13 | 125 | 135 | 79 | 197 | 61.000 | 34 | 0 | 11 | 21 | 27 | 22 | 78.570 | 6 | 5 |
Upcoming
Next games
vs Collegeville White Sox
Tue, Jul 21 at 5:45 PM
Norristown Area High School
@ Collegeville White Sox
Wed, Jul 22 at 5:45 PM
Villanova Ballpark
vs Collegeville White Sox
Thu, Jul 23 at 5:45 PM
Norristown Area High School
@ Collegeville White Sox
Fri, Jul 24 at 5:45 PM
Villanova Ballpark
Schedule
2026 team schedule
| Date | Game | Status | Result | Score | Venue |
|---|---|---|---|---|---|
| Mon, May 18 at 6:00 PM | @ Towamencin Bats | Final | L | 4 - 8 | School Road Park |
| Tue, May 19 at 6:00 PM | @ Trooper Tribe | Final | W | 15 - 8 | Eagleville Park |
| Wed, May 27 at 6:00 PM | @ Spring-Ford Baseball Club | Final | L | 2 - 13 | Ursinus College |
| Thu, May 28 at 6:00 PM | vs Collegeville White Sox | Final | L | 1 - 7 | Norristown Area High School |
| Fri, May 29 at 6:00 PM | vs Valley Forge Aces | Final | W | 8 - 3 | Norristown Area High School |
| Mon, Jun 1 at 7:00 PM | @ Lansdale Tigers | Final | L | 1 - 7 | Memorial Park |
| Tue, Jun 2 at 6:00 PM | vs Towamencin Bats | Final | W | 8 - 7 | Norristown Area High School |
| Wed, Jun 3 at 6:00 PM | @ Trooper Tribe | Final | W | 14 - 3 | Eagleville Park |
| Thu, Jun 4 at 6:00 PM | vs Philadelphia Dirt Dawgs | Final | L | 4 - 7 | Norristown Area High School |
| Mon, Jun 8 at 7:00 PM | @ Valley Forge Aces | Final | L | 9 - 10 | Heuser Park |
| Tue, Jun 9 at 6:00 PM | @ Philadelphia Dirt Dawgs | Final | L | 0 - 4 | Gwynedd Mercy University |
| Thu, Jun 11 at 6:00 PM | vs Spring-Ford Baseball Club | Final | L | 1 - 4 | Norristown Area High School |
| Mon, Jun 15 at 6:00 PM | vs Collegeville White Sox | Final | L | -3 - 7 | Norristown Area High School |
| Tue, Jun 16 at 6:00 PM | vs Lansdale Tigers | Final | T | 11 - 11 | Norristown Area High School |
| Wed, Jun 17 at 6:00 PM | @ Towamencin Bats | Final | L | 5 - 7 | School Road Park |
| Wed, Jun 24 at 6:00 PM | vs Philadelphia Dirt Dawgs | Final | W | 5 - 2 | Norristown Area High School |
| Mon, Jun 29 at 6:00 PM | @ Spring-Ford Baseball Club | Final | W | 2 - 1 | Ursinus College |
| Tue, Jun 30 at 6:00 PM | @ Collegeville White Sox | Final | L | 1 - 2 | villanova |
| Wed, Jul 1 at 7:00 PM | @ Lansdale Tigers | Final | L | 2 - 4 | Memorial Park |
| Mon, Jul 6 at 6:00 PM | vs Towamencin Bats | Final | W | 11 - 5 | Norristown Area High School |
| Tue, Jul 7 at 6:00 PM | vs Trooper Tribe | Final | W | 10 - 6 | Norristown Area High School |
| Wed, Jul 8 at 6:00 PM | vs Valley Forge Aces | Final | L | 2 - 5 | Heuser Park |
| Wed, Jul 8 at 8:15 PM | @ Valley Forge Aces | Final | L | 8 - 9 | Heuser Park |
| Wed, Jul 15 at 6:00 PM | vs Trooper Tribe | Final | L | 8 - 12 | Norristown Area High School |
| Mon, Jul 20 at 5:45 PM | @ Collegeville White Sox | TBP | - | - | Villanova Ballpark |
| Tue, Jul 21 at 5:45 PM | vs Collegeville White Sox | TBP | - | - | Norristown Area High School |
| Wed, Jul 22 at 5:45 PM | @ Collegeville White Sox | TBP | - | - | Villanova Ballpark |
| Thu, Jul 23 at 5:45 PM | vs Collegeville White Sox | TBP | - | - | Norristown Area High School |
| Fri, Jul 24 at 5:45 PM | @ Collegeville White Sox | TBP | - | - | Villanova Ballpark |
Sponsors
Authentic Bats
Steppy's Bar & Grill
KMN Contractors LLC
Ivy Rehab - Blue Bell South (Daniel Isaac)