
Away
Game Center
Wednesday, May 27, 2026 at 6:00 PM
Ursinus College

Away

Home
Quick Links
Away Team Stats
| Chase Mcnally, #1 | 1 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Nick Remish, #10 | 1 | 3 | 3 | 0.333 | 0.333 | 1.000 | 0.667 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Gavin Moore, #14 | 1 | 3 | 1 | 0.000 | 0.667 | 0.667 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Logan Sigg, #15 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Jackson Houy, #16 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Ian Diaz, #21 | 1 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Noah Kurtz, #36 | 1 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Bobby Keck | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Caleb Hendry | 1 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Caleb Price | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Chuck Norton | 1 | 2 | 1 | 0.000 | 0.500 | 0.500 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Jake Warren | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Joseph Crecca | 1 | 2 | 2 | 0.500 | 0.500 | 1.000 | 0.500 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 |
| Mason Coyne | 1 | 3 | 2 | 0.500 | 0.667 | 1.667 | 1.000 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Quinn Danna | 1 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Ryan Mcmenamin | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Shawn Townsend | 1 | 2 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Team | 1 | 24 | 20 | 0.150 | 0.292 | 0.542 | 0.250 | 3 | 1 | 2 | 0 | 0 | 2 | 2 | 3 | 9 | 5.000 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 |
Home Team Stats
| Tripp Shytle, #1 | 1 | 3 | 1 | 1.000 | 1.000 | 2.000 | 1.000 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Mike deHaan, #2 | 1 | 2 | 1 | 0.000 | 0.500 | 0.500 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Joe Stein, #3 | 1 | 2 | 2 | 1.000 | 1.000 | 2.500 | 1.500 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
| Andrew Eross, #6 | 1 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Daniel Palmieri, #8 | 1 | 3 | 2 | 0.500 | 0.667 | 1.167 | 0.500 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Luke Terlesky, #9 | 1 | 1 | 1 | 1.000 | 1.000 | 2.000 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Ryan Fields, #10 | 1 | 3 | 2 | 0.000 | 0.333 | 0.333 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| David Ruckman, #13 | 1 | 2 | 2 | 0.500 | 0.500 | 1.000 | 0.500 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Chris Mull, #14 | 1 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Ryan Cecconi, #16 | 1 | 4 | 1 | 1.000 | 1.000 | 2.000 | 1.000 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
| Jackson Waters, #17 | 1 | 3 | 2 | 0.500 | 0.667 | 1.167 | 0.500 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0.000 | 1 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 |
| Mike Stretchay, #23 | 1 | 4 | 3 | 0.000 | 0.250 | 0.250 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 100.000 | 0 | 0 |
| Andrew Wible, #25 | 1 | 1 | 0 | - | 1.000 | 1.000 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Nate Romberger, #30 | 1 | 4 | 2 | 1.000 | 1.000 | 3.500 | 2.500 | 2 | 0 | 1 | 1 | 0 | 4 | 3 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 100.000 | 0 | 0 |
| Aiden Sgarra, #33 | 1 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Team | 1 | 37 | 24 | 0.417 | 0.622 | 1.205 | 0.583 | 10 | 7 | 2 | 1 | 0 | 12 | 13 | 9 | 7 | 5.000 | 4 | 0 | 0 | 1 | 1 | 2 | 50.000 | 2 | 0 |