Team Profile
Valley Forge Aces
The Aces bring a polished look, strong branding, and a major-presence home field into PVTL play.
Team Info
Club details
- General Manager
- David ClayPhone: Not listedEmail: Not listed
- Manager/Head Coach
- Coach DavePhone: Not listedEmail: Not listed
- Assistant Coaches
- Not listed
- Owners
- David Clay
- Sponsors
- Ellis Investment Partners
- Website
- Not listed
- Home Field
- Heuser Park
- Directions
- Get Directions

Record
11-13-0
Runs
103 / 152
Home Field
Heuser Park
Roster
Current team list
| # | Name | Designation | Position | B/T | Profile | Notes |
|---|---|---|---|---|---|---|
| 42 | AJ Schneider | Active | ||||
| 20 | Aydan McNelly | Active | ||||
| 15 | Bere Bauers | Active | ||||
| 18 | Blaine Waltimyer | Active | ||||
| 24 | Brady Hoffman | Active | ||||
| 28 | Brian Korchok | Active | ||||
| 21 | Cesar Rodriguez | Active | ||||
| 5 | Colin Bull | Active | ||||
| 8 | Colin Kennedy | Active | ||||
| 9 | David Clay | Active | ||||
| 1 | Eric Beideman | Active | ||||
| 17 | John Catchmark | Active | ||||
| 10 | Jorge Bolivar | Active | ||||
| 6 | Josh Stonesifer | Active | ||||
| 19 | Kevin Belskie | Active | ||||
| Luke Dovidio | Active | |||||
| 11 | Mike Fuhrmeister | Active | ||||
| 31 | Mike Miller | Active | ||||
| 2 | Pat Causa | Active | ||||
| 99 | Ray Gambone | Active | ||||
| 4 | Sam Plaugher | Active | ||||
| 16 | Scott Seiple | Active | ||||
| 14 | Sean Guilbe | Active | ||||
| 44 | Shane Rebane | Active | ||||
| Tyler Tindall | Active | |||||
| 32 | Zach Smiley | Active |
Player Stats
Regular season
Games Played
24
Wins
11
Losses
13
Ties
0
Runs For
103
Runs Against
152
| Eric Beideman, #1 | 18 | 19 | 58 | 50 | 0.140 | 0.246 | 0.386 | 0.140 | 7 | 7 | 0 | 0 | 0 | 2 | 6 | 4 | 6 | 3.000 | 3 | 1 | 0 | 2 | 0 | 0 | - | 0 | 0 |
| Pat Causa, #2 | 19 | 20 | 72 | 54 | 0.278 | 0.458 | 1.014 | 0.556 | 15 | 8 | 3 | 0 | 4 | 11 | 13 | 15 | 17 | 6.000 | 3 | 0 | 0 | 1 | 2 | 1 | 100.000 | 0 | 0 |
| Vince Fattore, #3 | 13 | 14 | 51 | 41 | 0.415 | 0.529 | 1.188 | 0.659 | 17 | 9 | 7 | 0 | 1 | 12 | 13 | 7 | 7 | 1.000 | 3 | 0 | 0 | 0 | 1 | 2 | 66.670 | 1 | 0 |
| Sam Plaugher, #4 | 20 | 21 | 69 | 59 | 0.237 | 0.328 | 0.600 | 0.271 | 14 | 12 | 2 | 0 | 0 | 2 | 7 | 7 | 13 | 5.000 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | 1 |
| Colin Bull, #5 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Josh Stonesifer, #6 | 9 | 10 | 28 | 25 | 0.360 | 0.429 | 0.789 | 0.360 | 9 | 9 | 0 | 0 | 0 | 5 | 3 | 3 | 2 | 1.000 | 0 | 0 | 0 | 1 | 1 | 2 | 100.000 | 0 | 0 |
| Colin Kennedy, #8 | 10 | 11 | 24 | 18 | 0.111 | 0.333 | 0.444 | 0.111 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 9 | 4.000 | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| David Clay, #9 | 16 | 17 | 43 | 37 | 0.108 | 0.195 | 0.357 | 0.162 | 4 | 2 | 2 | 0 | 0 | 2 | 1 | 4 | 10 | 5.000 | 0 | 2 | 0 | 3 | 1 | 0 | - | 0 | 0 |
| Jorge Bolivar, #10 | 12 | 13 | 38 | 34 | 0.147 | 0.237 | 0.413 | 0.176 | 5 | 4 | 1 | 0 | 0 | 2 | 4 | 4 | 6 | 4.000 | 0 | 0 | 0 | 2 | 6 | 1 | 50.000 | 1 | 0 |
| Mike Fuhrmeister, #11 | 13 | 14 | 42 | 34 | 0.235 | 0.366 | 0.660 | 0.294 | 8 | 6 | 2 | 0 | 0 | 4 | 6 | 5 | 5 | 1.000 | 2 | 1 | 0 | 1 | 0 | 1 | 100.000 | 0 | 0 |
| Sean Guilbe, #14 | 5 | 6 | 12 | 11 | 0.364 | 0.417 | 1.144 | 0.727 | 4 | 2 | 1 | 0 | 1 | 3 | 5 | 0 | 4 | 1.000 | 1 | 0 | 0 | 1 | 1 | 1 | 50.000 | 1 | 0 |
| Bere Bauers, #15 | 4 | 5 | 5 | 5 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Luke Dovidio, #16 | 6 | 7 | 19 | 16 | 0.313 | 0.421 | 0.921 | 0.500 | 5 | 2 | 3 | 0 | 0 | 2 | 2 | 3 | 4 | 2.000 | 0 | 0 | 0 | 1 | 0 | 3 | 100.000 | 0 | 0 |
| Scott Seiple | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Scott Seiple, #16 | 4 | 5 | 12 | 11 | 0.091 | 0.167 | 0.258 | 0.091 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 100.000 | 0 | 0 |
| John Catchmark, #17 | 1 | 2 | 3 | 2 | 0.000 | 0.333 | 0.333 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 |
| Blaine Waltimyer, #18 | 10 | 11 | 35 | 30 | 0.333 | 0.429 | 0.962 | 0.533 | 10 | 6 | 3 | 0 | 1 | 7 | 8 | 5 | 7 | 2.000 | 0 | 0 | 0 | 0 | 1 | 3 | 100.000 | 0 | 0 |
| Kevin Belskie, #19 | 19 | 20 | 66 | 56 | 0.339 | 0.439 | 0.904 | 0.464 | 19 | 13 | 5 | 1 | 0 | 10 | 4 | 7 | 4 | 1.000 | 3 | 0 | 0 | 4 | 2 | 0 | 0.000 | 1 | 0 |
| Aydan McNelly, #20 | 2 | 3 | 7 | 6 | 0.333 | 0.429 | 0.929 | 0.500 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 100.000 | 0 | 0 |
| Cesar Rodriguez, #21 | 16 | 17 | 48 | 45 | 0.444 | 0.479 | 1.101 | 0.622 | 20 | 14 | 5 | 0 | 1 | 8 | 8 | 3 | 0 | 0.000 | 0 | 0 | 0 | 2 | 2 | 2 | 100.000 | 0 | 1 |
| Brady Hoffman, #24 | 17 | 18 | 54 | 49 | 0.184 | 0.259 | 0.463 | 0.204 | 9 | 8 | 1 | 0 | 0 | 5 | 4 | 4 | 10 | 4.000 | 1 | 0 | 0 | 5 | 2 | 0 | - | 0 | 0 |
| Brian Korchok, #28 | 6 | 7 | 16 | 14 | 0.429 | 0.500 | 1.071 | 0.571 | 6 | 4 | 2 | 0 | 0 | 4 | 4 | 1 | 2 | 2.000 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Mike Miller, #31 | 3 | 4 | 12 | 11 | 0.273 | 0.333 | 0.697 | 0.364 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 |
| Zach Smiley, #32 | 2 | 3 | 4 | 3 | 0.000 | 0.250 | 0.250 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Aj Schneider, #42 | 1 | 2 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Shane Rebane, #44 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Ray Gambone, #99 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Luke Dovidio | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tyler Tindall | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Team | 24 | 255 | 719 | 612 | 0.261 | 0.366 | 0.734 | 0.368 | 160 | 112 | 39 | 1 | 8 | 84 | 96 | 81 | 113 | 44.000 | 20 | 6 | 0 | 24 | 20 | 18 | 81.820 | 4 | 2 |
Upcoming
Next games
vs Towamencin Bats
Tue, Jul 21 at 7:00 PM
Heuser Park
@ Towamencin Bats
Wed, Jul 22 at 5:45 PM
Butch Clemens Park
vs Towamencin Bats
Thu, Jul 23 at 7:00 PM
Heuser Park
@ Towamencin Bats
Fri, Jul 24 at 5:45 PM
School Road Park
Schedule
2026 team schedule
| Date | Game | Status | Result | Score | Venue |
|---|---|---|---|---|---|
| Mon, May 18 at 7:00 PM | vs Collegeville White Sox | Forfeit by Collegeville White Sox (away team) | - | 7 - 0 | Heuser Park |
| Tue, May 19 at 7:00 PM | @ Lansdale Tigers | Final | L | 3 - 15 | Memorial Park |
| Tue, May 26 at 6:00 PM | @ Trooper Tribe | Final | L | 0 - 5 | Eagleville Park |
| Wed, May 27 at 6:00 PM | @ Towamencin Bats | Final | L | 4 - 14 | School Road Park |
| Thu, May 28 at 7:00 PM | vs Philadelphia Dirt Dawgs | Final | W | 4 - 3 | Heuser Park |
| Fri, May 29 at 6:00 PM | @ Conshohocken Commodores | Final | L | 3 - 8 | Norristown Area High School |
| Mon, Jun 1 at 7:00 PM | vs Spring-Ford Baseball Club | Final | W | 4 - 3 | Heuser Park |
| Tue, Jun 2 at 6:00 PM | @ Collegeville White Sox | Final | L | 3 - 8 | Villanova Ballpark |
| Wed, Jun 3 at 7:00 PM | vs Lansdale Tigers | Final | W | 6 - 5 | Heuser Park |
| Mon, Jun 8 at 7:00 PM | vs Conshohocken Commodores | Final | W | 10 - 9 | Heuser Park |
| Tue, Jun 9 at 7:00 PM | vs Trooper Tribe | Final | W | 8 - 2 | Heuser Park |
| Mon, Jun 15 at 6:00 PM | @ Philadelphia Dirt Dawgs | Final | L | 3 - 7 | Gwynedd Mercy University |
| Tue, Jun 16 at 6:00 PM | @ Spring-Ford Baseball Club | Final | L | 7 - 13 | Ursinus College |
| Wed, Jun 17 at 7:00 PM | vs Collegeville White Sox | Final | L | 2 - 4 | Heuser Park |
| Thu, Jun 18 at 7:00 PM | vs Towamencin Bats | Final | L | 3 - 11 | School Road Park |
| Mon, Jun 22 at 7:00 PM | @ Lansdale Tigers | Final | L | 0 - 7 | Memorial Park |
| Wed, Jun 24 at 6:00 PM | @ Trooper Tribe | Final | L | 2 - 5 | Eagleville Park |
| Mon, Jun 29 at 6:00 PM | @ Towamencin Bats | Final | W | 7 - 5 | School Road Park |
| Tue, Jun 30 at 7:00 PM | vs Philadelphia Dirt Dawgs | Final | W | 4 - 0 | Heuser Park |
| Wed, Jul 1 at 7:00 PM | vs Spring-Ford Baseball Club | Final | W | 6 - 3 | Heuser Park |
| Mon, Jul 6 at 6:00 PM | @ Collegeville White Sox | Final | L | 3 - 8 | Villanova Ballpark |
| Tue, Jul 7 at 8:30 PM | vs Lansdale Tigers | Final | L | 0 - 7 | Memorial Park |
| Wed, Jul 8 at 6:00 PM | @ Conshohocken Commodores | Final | W | 5 - 2 | Heuser Park |
| Wed, Jul 8 at 8:15 PM | vs Conshohocken Commodores | Final | W | 9 - 8 | Heuser Park |
| Mon, Jul 20 at 5:45 PM | @ Towamencin Bats | Final | W | 4 - 0 | School Road Park |
| Tue, Jul 21 at 7:00 PM | vs Towamencin Bats | TBP | - | - | Heuser Park |
| Wed, Jul 22 at 5:45 PM | @ Towamencin Bats | TBP | - | - | Butch Clemens Park |
| Thu, Jul 23 at 7:00 PM | vs Towamencin Bats | TBP | - | - | Heuser Park |
| Fri, Jul 24 at 5:45 PM | @ Towamencin Bats | TBP | - | - | School Road Park |
Sponsors
Team sponsors
Ellis Investment Partners