
Away
Game Center
Thursday, May 28, 2026 at 7:00 PM
Heuser Park

Away

Home
Quick Links
Away Team Stats
| Player | GP | PA | AB | AVG | OBP | OPS | SLG | H | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L | HBP | SAC | SF | ROE | FC | SB | SB% | CS | PIK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Mckernan, #32 | 1 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Kehoe, #37 | 1 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Schuh, #37 | 1 | 4 | 4 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Lugara, #49 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Stocks, #57 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Nate Kress, #72 | 1 | 4 | 3 | 0.000 | 0.250 | 0.250 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Garrett Mathias, #73 | 1 | 4 | 3 | 0.000 | 0.250 | 0.250 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Chris Gorla, #82 | 1 | 2 | 1 | 0.000 | 0.500 | 0.500 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Abreu, #96 | 1 | 3 | 3 | 0.333 | 0.333 | 0.667 | 0.333 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 100.000 | 0 | 0 |
| Ben Junker | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Chip Chapman | 1 | 3 | 3 | 0.333 | 0.333 | 0.667 | 0.333 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Jack Carver | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Shaun Levan | 1 | 3 | 3 | 0.333 | 0.333 | 1.000 | 0.667 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 |
| Tyler Beaulier | 1 | 4 | 3 | 0.333 | 0.500 | 0.833 | 0.333 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 100.000 | 0 | 0 |
| Team | 1 | 31 | 27 | 0.148 | 0.258 | 0.443 | 0.185 | 4 | 3 | 1 | 0 | 0 | 2 | 3 | 4 | 9 | 2.000 | 0 | 0 | 0 | 0 | 2 | 2 | 100.000 | 0 | 0 |
Home Team Stats
No per-game stats have been uploaded for the home team yet.