Team Profile
Philadelphia Dirt Dawgs
A newer name in the league with a strong home setting and a no-frills competitive identity.
Team Info
Club details
- General Manager
- Alex SargentPhone: Not listedEmail: Not listed
- Manager/Head Coach
- Alex SargentPhone: Not listedEmail: Not listed
- Assistant Coaches
- Dennis HigginsMatt LaTour
- Owners
- Alex Sargent
- Sponsors
- Not listed
- Website
- Not listed
- Home Field
- Gwynedd Mercy University
- Address
- 1325 Sumneytown Pike Gwynedd Valley, PA 19437
- Directions
- Get Directions

Record
12-11-1
Runs
148 / 109
Home Field
Gwynedd Mercy University
Roster
Current team list
| # | Name | Designation | Position | B/T | Profile | Notes |
|---|---|---|---|---|---|---|
| Aiden Brettschnider (**** ADDED 5/30) | Active | |||||
| Andew Armstrong (****) | Active | |||||
| Andrew Bogansky (****REMOVED 6/1) | Released | |||||
| Andrew Noone | Active | |||||
| Ben Junker (****) | Active | |||||
| Brycen Clarke (****) | Active | |||||
| Chip Chapman (****ADDED 7/14) | Released | |||||
| Chris Cavalcante (****ADDED 6/9) | Active | |||||
| Chris Gorla (****REMOVED 5/29) | Released | |||||
| Christian Claus (****REMOVED 5/24) | Released | |||||
| Cole Stocks (****) | Active | |||||
| Connor Crittenden (****) | Active | |||||
| Cooper Weis (****REMOVED 6/1) | Released | |||||
| Dalton Dydak (****REMOVED 7/14) | Released | |||||
| Dennis Higgins (****) | Active | |||||
| Dillon Walls (****REMOVED 5/31) | Released | |||||
| Ed Smink (****REMOVED 6/7) | Released | |||||
| Gabe Danisi (****ADDED 6/8) | Active | |||||
| Jack Carver (****) | Active | |||||
| Jack Pye (****REMOVED 6/8) | Released | |||||
| Jake (****REMOVED 6/12) | Released | |||||
| Jarold T Wright (****ADDED 6/1) | Active | |||||
| Jaxon Kehoe | Released | |||||
| Jd Amoroso (****REMOVED 6/12) | Released | |||||
| Joe Gorla (****) | Active | |||||
| Julian Abreu (****) | Active | |||||
| Karl Schmidt (****REMOVED 6/2) | Released | |||||
| Kevin Mcgovern (****REMOVED 6/2) | Released | |||||
| Kevin Schmidt (****ADDED 6/8) | Active | |||||
| Kyle Mckernan (****) | Active | |||||
| Logan Potter (****) | Active | |||||
| Lucas Albert (****REMOVE 6/10) | Released | |||||
| Luke Borgman (****) | Active | |||||
| Nate Kress (****) | Active | |||||
| Nate Wingenroth (****ADDED 6/1) | Active | |||||
| Reggie King (****REMOVED 6/8) | Released | |||||
| Sam Junker (****) | Active | |||||
| Sean Mcgettigen (****REMOVED 6/21) | Released | |||||
| Shaun Ellis (****REMOVED 6/8) | Released | |||||
| Shaun Levan (****) | Active | |||||
| Spencer Schuh (****) | Active | |||||
| Trevor Lugara (****) | Active | |||||
| Tristan Helmich (****REMOVED 6/12) | Released | |||||
| Tyler Beaulier (****) | Active |
Player Stats
Regular season
Games Played
24
Wins
12
Losses
11
Ties
1
Runs For
148
Runs Against
109
| Aidan Breschneider | 8 | 8 | 26 | 20 | 0.400 | 0.500 | 1.050 | 0.550 | 8 | 5 | 3 | 0 | 0 | 7 | 5 | 5 | 3 | 1.000 | 0 | 0 | 1 | 2 | 2 | 0 | 0.000 | 1 | 0 |
| Aiden Brettschnider (**** ADDED 5/30) | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Andew Armstrong (****) | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Andrew Armstrong | 5 | 5 | 11 | 9 | 0.111 | 0.273 | 0.495 | 0.222 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 4 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 |
| Andrew Bogansky (****REMOVED 6/1) | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Andrew Noone | 13 | 13 | 44 | 39 | 0.308 | 0.364 | 0.876 | 0.513 | 12 | 6 | 5 | 0 | 1 | 12 | 5 | 3 | 10 | 2.000 | 1 | 0 | 1 | 0 | 3 | 1 | 50.000 | 1 | 0 |
| Ben Junker | 3 | 3 | 6 | 6 | 0.167 | 0.167 | 0.333 | 0.167 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 1 | 0 |
| Brycen Clark | 10 | 10 | 27 | 20 | 0.400 | 0.556 | 0.956 | 0.400 | 8 | 8 | 0 | 0 | 0 | 7 | 9 | 6 | 4 | 3.000 | 1 | 0 | 0 | 1 | 0 | 4 | 100.000 | 0 | 0 |
| Brycen Clarke (****) | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Caden Schmidt | 11 | 11 | 38 | 31 | 0.258 | 0.368 | 0.756 | 0.387 | 8 | 6 | 1 | 0 | 1 | 9 | 4 | 6 | 7 | 4.000 | 0 | 0 | 1 | 0 | 2 | 4 | 66.670 | 2 | 0 |
| Chip Chapman | 3 | 3 | 8 | 6 | 0.333 | 0.500 | 0.833 | 0.333 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
| Chip Chapman (****ADDED 7/14) | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Chris Cavalcante | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Chris Cavalcante (****ADDED 6/9) | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Chris Gorla | 5 | 5 | 14 | 11 | 0.364 | 0.500 | 0.955 | 0.455 | 4 | 3 | 1 | 0 | 0 | 3 | 4 | 2 | 3 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 |
| Chris Gorla (****REMOVED 5/29) | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Christian Claus (****REMOVED 5/24) | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Christian Clauss | 1 | 1 | 3 | 3 | 0.333 | 0.333 | 1.000 | 0.667 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Chuck Smith | 1 | 1 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Cole Stocks | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Connor Bogansky | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Connor Crittenden | 10 | 10 | 33 | 27 | 0.296 | 0.424 | 0.943 | 0.519 | 8 | 4 | 3 | 0 | 1 | 9 | 7 | 6 | 6 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | - | 0 | 0 |
| Cooper Weis (****REMOVED 6/1) | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dalton Dydak | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Dalton Dydak (****REMOVED 7/14) | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dennis Higgins | 7 | 7 | 16 | 13 | 0.308 | 0.438 | 0.822 | 0.385 | 4 | 3 | 1 | 0 | 0 | 3 | 2 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Dillon Walls | 2 | 2 | 8 | 7 | 0.286 | 0.375 | 0.804 | 0.429 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 100.000 | 0 | 0 |
| Dillon Walls (****REMOVED 5/31) | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ed Smink | 1 | 1 | 4 | 2 | 0.000 | 0.500 | 0.500 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 |
| Ed Smink (****REMOVED 6/7) | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gabe Danisi | 2 | 2 | 3 | 3 | 0.333 | 0.333 | 0.667 | 0.333 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Gabe Danisi (****ADDED 6/8) | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Garrett Mathias | 6 | 6 | 24 | 18 | 0.222 | 0.417 | 0.750 | 0.333 | 4 | 2 | 2 | 0 | 0 | 5 | 7 | 4 | 4 | 1.000 | 2 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 |
| Jack Carver | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Jack Pye (****REMOVED 6/8) | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jake (****REMOVED 6/12) | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jake Virbitsky | 1 | 1 | 3 | 3 | 0.333 | 0.333 | 0.667 | 0.333 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 |
| Jarold T Wright (****ADDED 6/1) | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jaxon Kehoe | 5 | 5 | 15 | 15 | 0.333 | 0.333 | 0.800 | 0.467 | 5 | 3 | 2 | 0 | 0 | 4 | 2 | 0 | 3 | 2.000 | 0 | 0 | 0 | 0 | 1 | 2 | 100.000 | 0 | 0 |
| Jd Amoroso | 3 | 3 | 11 | 7 | 0.429 | 0.636 | 1.065 | 0.429 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 4 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 4 | 100.000 | 0 | 0 |
| Jd Amoroso (****REMOVED 6/12) | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Joe Gorla | 2 | 2 | 6 | 4 | 0.500 | 0.667 | 1.417 | 0.750 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Julian Abreu | 15 | 15 | 49 | 37 | 0.216 | 0.408 | 0.651 | 0.243 | 8 | 7 | 1 | 0 | 0 | 4 | 9 | 8 | 12 | 0.000 | 4 | 0 | 0 | 1 | 2 | 1 | 100.000 | 0 | 0 |
| Karl Schmidt (****REMOVED 6/2) | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Keegan Wade | 7 | 7 | 19 | 11 | 0.273 | 0.579 | 0.852 | 0.273 | 3 | 3 | 0 | 0 | 0 | 4 | 6 | 8 | 3 | 0.000 | 0 | 0 | 0 | 1 | 0 | 3 | 100.000 | 0 | 0 |
| Kevin McGovern | 1 | 1 | 4 | 3 | 0.333 | 0.500 | 0.833 | 0.333 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Kevin Mcgovern (****REMOVED 6/2) | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kevin Schmidt | 14 | 14 | 48 | 38 | 0.368 | 0.458 | 0.879 | 0.421 | 14 | 12 | 2 | 0 | 0 | 11 | 11 | 8 | 2 | 1.000 | 0 | 0 | 2 | 0 | 1 | 3 | 100.000 | 0 | 0 |
| Kevin Schmidt (****ADDED 6/8) | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kyle Mckernan | 11 | 11 | 36 | 29 | 0.345 | 0.472 | 0.852 | 0.379 | 10 | 9 | 1 | 0 | 0 | 6 | 8 | 5 | 7 | 3.000 | 2 | 0 | 0 | 1 | 0 | 4 | 100.000 | 0 | 0 |
| Kyle Werman | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Logan Potter | 2 | 2 | 2 | 2 | 0.500 | 0.500 | 1.000 | 0.500 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Lucas Albert (****REMOVE 6/10) | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Luke Borgman | 5 | 5 | 14 | 11 | 0.091 | 0.214 | 0.305 | 0.091 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 1.000 | 0 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 |
| Matt Latour | 2 | 2 | 3 | 3 | 1.000 | 1.000 | 2.000 | 1.000 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 100.000 | 0 | 0 |
| Nate Kress | 16 | 16 | 57 | 48 | 0.354 | 0.456 | 1.039 | 0.583 | 17 | 10 | 5 | 0 | 2 | 10 | 14 | 8 | 13 | 4.000 | 1 | 0 | 0 | 0 | 1 | 2 | 100.000 | 0 | 0 |
| Nate Wingenroth (****ADDED 6/1) | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nathan Wingenroth | 8 | 8 | 31 | 28 | 0.357 | 0.419 | 0.884 | 0.464 | 10 | 7 | 3 | 0 | 0 | 6 | 9 | 2 | 8 | 1.000 | 1 | 0 | 0 | 0 | 0 | 7 | 87.500 | 1 | 0 |
| Reggie King (****REMOVED 6/8) | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ron Rabbi | 10 | 10 | 27 | 25 | 0.200 | 0.259 | 0.459 | 0.200 | 5 | 5 | 0 | 0 | 0 | 2 | 5 | 2 | 7 | 3.000 | 0 | 0 | 0 | 2 | 2 | 2 | 100.000 | 0 | 0 |
| Sam Junker | 5 | 5 | 20 | 17 | 0.353 | 0.450 | 0.921 | 0.471 | 6 | 5 | 0 | 1 | 0 | 1 | 5 | 3 | 4 | 3.000 | 0 | 0 | 0 | 0 | 1 | 5 | 100.000 | 0 | 0 |
| Sean Mcgettigan | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Sean Mcgettigen (****REMOVED 6/21) | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Shaun Ellis (****REMOVED 6/8) | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Shaun Levan (****) | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Shawn Levan | 16 | 16 | 37 | 31 | 0.194 | 0.324 | 0.550 | 0.226 | 6 | 5 | 1 | 0 | 0 | 2 | 5 | 5 | 8 | 2.000 | 1 | 0 | 0 | 1 | 2 | 0 | 0.000 | 1 | 0 |
| Spencer Schuh | 14 | 14 | 48 | 46 | 0.239 | 0.271 | 0.597 | 0.326 | 11 | 8 | 2 | 1 | 0 | 6 | 6 | 2 | 4 | 0.000 | 0 | 0 | 0 | 1 | 1 | 3 | 75.000 | 1 | 0 |
| Taylor Wright | 10 | 10 | 30 | 25 | 0.400 | 0.433 | 0.833 | 0.400 | 10 | 10 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 0.000 | 0 | 0 | 2 | 1 | 0 | 0 | - | 0 | 0 |
| Trevor Lugara | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Tristan Helmich | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Tristan Helmich (****REMOVED 6/12) | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tyler Beaulier | 5 | 5 | 16 | 11 | 0.455 | 0.625 | 1.352 | 0.727 | 5 | 4 | 0 | 0 | 1 | 1 | 5 | 4 | 4 | 1.000 | 1 | 0 | 0 | 0 | 0 | 2 | 100.000 | 0 | 0 |
| Team | 24 | 240 | 742 | 610 | 0.305 | 0.418 | 0.819 | 0.402 | 186 | 141 | 37 | 2 | 6 | 137 | 148 | 106 | 137 | 41.000 | 18 | 0 | 8 | 16 | 23 | 50 | 84.750 | 9 | 1 |
Upcoming
Next games
vs Spring-Ford Baseball Club
Tue, Jul 21 at 5:45 PM
Ursinus College
@ Spring-Ford Baseball Club
Wed, Jul 22 at 5:45 PM
Gwynedd Mercy University
vs Spring-Ford Baseball Club
Thu, Jul 23 at 5:45 PM
Ursinus College
@ Spring-Ford Baseball Club
Fri, Jul 24 at 5:45 PM
Gwynedd Mercy University
Schedule
2026 team schedule
| Date | Game | Status | Result | Score | Venue |
|---|---|---|---|---|---|
| Mon, May 18 at 6:00 PM | vs Spring-Ford Baseball Club | Final | L | 9 - 10 | Gwynedd Mercy University |
| Wed, May 20 at 7:30 PM | vs Lansdale Tigers | Final | L | 9 - 10 | Memorial Park |
| Wed, May 27 at 6:00 PM | @ Trooper Tribe | Final | W | 8 - 4 | Gwynedd Mercy University |
| Thu, May 28 at 7:00 PM | @ Valley Forge Aces | Final | L | 3 - 4 | Heuser Park |
| Mon, Jun 1 at 6:00 PM | @ Towamencin Bats | Final | L | 7 - 8 | School Road Park |
| Tue, Jun 2 at 6:00 PM | @ Spring-Ford Baseball Club | Final | L | 3 - 7 | Ursinus College |
| Wed, Jun 3 at 6:00 PM | @ Collegeville White Sox | Final | W | 12 - 7 | Villanova Ballpark |
| Thu, Jun 4 at 6:00 PM | @ Conshohocken Commodores | Final | W | 7 - 4 | Norristown Area High School |
| Mon, Jun 8 at 7:00 PM | @ Lansdale Tigers | Forfeit by Philadelphia Dirt Dawgs (away team) | - | 0 - 7 | Memorial Park |
| Tue, Jun 9 at 6:00 PM | vs Conshohocken Commodores | Final | W | 4 - 0 | Gwynedd Mercy University |
| Thu, Jun 11 at 6:00 PM | vs Collegeville White Sox | Final | L | 0 - 6 | Gwynedd Mercy University |
| Mon, Jun 15 at 6:00 PM | vs Valley Forge Aces | Final | W | 7 - 3 | Gwynedd Mercy University |
| Tue, Jun 16 at 6:00 PM | vs Towamencin Bats | Final | W | 10 - 7 | Gwynedd Mercy University |
| Wed, Jun 17 at 6:00 PM | vs Spring-Ford Baseball Club | Final | L | 3 - 5 | Gwynedd Mercy University |
| Mon, Jun 22 at 6:00 PM | vs Collegeville White Sox | Final | L | 2 - 5 | Gwynedd Mercy University |
| Tue, Jun 23 at 6:00 PM | vs Lansdale Tigers | Final | W | 10 - 2 | Gwynedd Mercy University |
| Wed, Jun 24 at 6:00 PM | @ Conshohocken Commodores | Final | L | 2 - 5 | Norristown Area High School |
| Mon, Jun 29 at 6:00 PM | vs Trooper Tribe | Final | W | 12 - 3 | Gwynedd Mercy University |
| Tue, Jun 30 at 7:00 PM | @ Valley Forge Aces | Final | L | 0 - 4 | Heuser Park |
| Wed, Jul 1 at 6:00 PM | vs Towamencin Bats | Final | W | 3 - 0 | Gwynedd Mercy University |
| Tue, Jul 7 at 6:00 PM | @ Collegeville White Sox | Final | T | 1 - 1 | Villanova Ballpark |
| Wed, Jul 8 at 7:00 PM | @ Lansdale Tigers | Final | W | 9 - 3 | Memorial Park |
| Wed, Jul 15 at 6:00 PM | @ Spring-Ford Baseball Club | Final | W | 16 - 2 | Ursinus College |
| Thu, Jul 16 at 6:00 PM | vs Trooper Tribe | Final | W | 11 - 2 | Gwynedd Mercy University |
| Mon, Jul 20 at 5:45 PM | @ Spring-Ford Baseball Club | TBP | - | - | Gwynedd Mercy University |
| Tue, Jul 21 at 5:45 PM | vs Spring-Ford Baseball Club | TBP | - | - | Ursinus College |
| Wed, Jul 22 at 5:45 PM | @ Spring-Ford Baseball Club | TBP | - | - | Gwynedd Mercy University |
| Thu, Jul 23 at 5:45 PM | vs Spring-Ford Baseball Club | TBP | - | - | Ursinus College |
| Fri, Jul 24 at 5:45 PM | @ Spring-Ford Baseball Club | TBP | - | - | Gwynedd Mercy University |
Sponsors
Team sponsors
No team sponsors have been added yet.