
Away
Game Center
Tuesday, June 30, 2026 at 6:00 PM
Butch Clemens Field

Away

Home
Quick Links
Away Team Stats
| Matt Cavagnaro, #1 | 1 | 3 | 2 | 0.000 | 0.333 | 0.333 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Deven Ross, #2 | 1 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Rob Zinsmeister, #5 | 1 | 3 | 2 | 0.000 | 0.333 | 0.333 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 100.000 | 0 | 0 |
| Jason Mills, #6 | 1 | 3 | 1 | 0.000 | 0.667 | 0.667 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Chad Evans, #10 | 1 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Jeff Murtha, #11 | 1 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Frank Pollock, #12 | 1 | 3 | 3 | 0.333 | 0.333 | 0.667 | 0.333 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Chase Moore, #16 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Ben Lippincott, #17 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Dan Hull, #19 | 1 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Trey Porter, #20 | 1 | 3 | 2 | 1.000 | 1.000 | 2.000 | 1.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Jeremy Fallon, #26 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Ben Farley, #29 | 1 | 3 | 2 | 0.000 | 0.333 | 0.333 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
| Anthony Bruno, #31 | 1 | 4 | 3 | 0.333 | 0.500 | 0.833 | 0.333 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Dylan Tice, #32 | 1 | 4 | 4 | 0.750 | 0.750 | 1.750 | 1.000 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Jamie O’Neill, #33 | 1 | 3 | 2 | 0.000 | 0.333 | 0.333 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Quinn Illig, #48 | 1 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Team | 1 | 34 | 26 | 0.269 | 0.441 | 0.749 | 0.308 | 7 | 6 | 1 | 0 | 0 | 3 | 3 | 7 | 8 | 3.000 | 1 | 0 | 0 | 0 | 0 | 1 | 50.000 | 1 | 0 |
Home Team Stats
| Reid Miller, #1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Patty Mill, #3 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Austin Frank, #4 | 1 | 4 | 4 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Mike Hutchinson, #5 | 1 | 4 | 2 | 0.500 | 0.750 | 1.750 | 1.000 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Brayden Kratz, #15 | 1 | 4 | 3 | 0.333 | 0.500 | 1.167 | 0.667 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Grayson Weikel, #16 | 1 | 3 | 3 | 0.333 | 0.333 | 0.667 | 0.333 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Ayden Fitch, #19 | 1 | 4 | 3 | 0.667 | 0.750 | 1.750 | 1.000 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Dino Liberi, #25 | 1 | 3 | 3 | 0.667 | 0.667 | 1.333 | 0.667 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Sam Morris, #26 | 1 | 4 | 2 | 1.000 | 1.000 | 3.500 | 2.500 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Anthony Niro, #31 | 1 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Charlie Hunsicker, #34 | 1 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Wes Champlin, #38 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Tyler Deery, #55 | 1 | 3 | 3 | 0.333 | 0.333 | 0.667 | 0.333 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Team | 1 | 33 | 27 | 0.370 | 0.485 | 1.077 | 0.593 | 10 | 6 | 3 | 0 | 1 | 8 | 8 | 5 | 7 | 2.000 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |