Team Profile
Towamencin Bats
Towamencin's home schedule puts one of the league's busiest diamonds at the center of the season.
Team Info
Club details
- General Manager
- James Crowley
- Manager/Head Coach
- John Crowley
- Assistant Coaches
- John Crowley-ManagerPaul Crowley-Bench CoachBen Thorpe-PitchingJesse James Murphy-Infield
- Owners
- James Crowley
- Sponsors
- Not listed
- Website
- Not listed
- Home Field
- School Road Park
- Address
- 1619 School Road Hatfield, PA 19440
- Directions
- Get Directions

Record
5-2-0
Runs
43 / 34
Home Field
School Road Park
Roster
Current team list
| # | Name | Designation | Position | B/T | Profile | Notes |
|---|---|---|---|---|---|---|
| 22 | Andrew Rendler | Active | OF | R/R | ||
| 31 | Anthony Niro | Active | OF | R/R | ||
| 4 | Austin Frank | Active | IF | R/R | ||
| 19 | Ayden Fitch | Active | Utl | R/R | ||
| 18 | Ben Thorpe | Active | RHP | R/R | ||
| 15 | Brayden Kratz | Active | C/3B | R/R | ||
| 23 | Colin Stocklin | Active | Utl | R/R | ||
| 99 | Connor Smith | Active | RHP | R/R | ||
| 25 | Dino Liberi | Active | IF/OF/RHP | R/R | ||
| 14 | Elias Gabel-Tripp | Active | LHP | L/L | ||
| 17 | Eric Hofmeister | Active | RHP/OF | R/R | ||
| 16 | Grayson Weikel | Active | 1B/OF/DH | L/R | ||
| 29 | Jackson Kelley | Active | RHP | R/R | ||
| 6 | James Braun | Active | IF/OF | L/R | ||
| 11 | James Crowley | Active | Utl | R/R | ||
| 44 | James McFadden | Active | RHP | R/R | ||
| 2 | Jesse James Murphy | Coach | ||||
| 8 | Joey Santora | Active | C/DH | R/R | ||
| 32 | John Crowley | Active | OF/DH | R/R | ||
| 27 | John DiLello | Active | MI/LF/RF | R/R | ||
| 13 | Kreig Pierce | Active | RHP | R/R | ||
| 5 | Mike Hutchinson | Active | Utl | R/R | ||
| 30 | Nathan Woodbury | Active | MI/OF | L/R | ||
| 3 | Patty Mill | Active | LHP | L/L | ||
| 21 | Paul Crowley | Coach | ||||
| Reid Miller | Active | RHP | R/R | |||
| 26 | Sam Morris | Active | OF/RHP | R/R | ||
| Thomas Cano-Piszel | Active | IF/OF | R/R | |||
| 88 | Zach Crouthamel | Active | RHP | R/R | ||
| 7 | Zach Hooven | Active | RHP | R/R |
Season Stats
Standard player stats
Games Played
7
Wins
5
Losses
2
Ties
0
Runs For
43
Runs Against
34
| Player | GP | PA | AB | AVG | OBP | OPS | SLG | H | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L | HBP | SAC | SF | ROE | FC | SB | SB% | CS | PIK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reid Miller, #1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Patty Mill, #3 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Austin Frank, #4 | 7 | 28 | 24 | 0.292 | 0.393 | 0.851 | 0.458 | 7 | 4 | 2 | 1 | 0 | 7 | 4 | 4 | 2 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 |
| Mike Hutchinson, #5 | 7 | 25 | 19 | 0.316 | 0.480 | 0.901 | 0.421 | 6 | 4 | 2 | 0 | 0 | 0 | 7 | 6 | 0 | 0.000 | 0 | 0 | 0 | 2 | 2 | 1 | 100.000 | 0 | 1 |
| James Braun, #6 | 1 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Joey Santora, #8 | 7 | 23 | 17 | 0.294 | 0.478 | 1.008 | 0.529 | 5 | 2 | 2 | 1 | 0 | 2 | 6 | 5 | 2 | 0.000 | 1 | 0 | 0 | 2 | 1 | 0 | - | 0 | 0 |
| James Crowley, #11 | 2 | 4 | 4 | 0.250 | 0.250 | 0.500 | 0.250 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Kreig Pierce, #13 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Elias Gabel-Tripp, #14 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Brayden Kratz, #15 | 3 | 12 | 8 | 0.375 | 0.583 | 1.083 | 0.500 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 4 | 100.000 | 0 | 1 |
| Grayson Weikel, #16 | 5 | 15 | 13 | 0.154 | 0.200 | 0.662 | 0.462 | 2 | 0 | 1 | 0 | 1 | 6 | 1 | 1 | 3 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 |
| Eric Hofmeister, #17 | 3 | 3 | 3 | 0.333 | 0.333 | 0.667 | 0.333 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Ben Thorpe, #18 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Ayden Fitch, #19 | 7 | 21 | 16 | 0.188 | 0.381 | 0.693 | 0.313 | 3 | 1 | 2 | 0 | 0 | 1 | 4 | 3 | 4 | 0.000 | 2 | 0 | 0 | 0 | 2 | 2 | 100.000 | 0 | 0 |
| Andrew Rendler, #22 | 4 | 11 | 8 | 0.250 | 0.455 | 0.705 | 0.250 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0.000 | 2 | 0 | 0 | 0 | 0 | 2 | 100.000 | 0 | 0 |
| Colin Stocklin, #23 | 2 | 6 | 3 | 0.000 | 0.500 | 0.500 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 2 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 |
| Dino Liberi, #25 | 4 | 8 | 5 | 0.400 | 0.500 | 1.500 | 1.000 | 2 | 0 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 0.000 | 2 | 0 | 1 | 0 | 1 | 0 | - | 0 | 0 |
| Sam Morris, #26 | 4 | 14 | 12 | 0.417 | 0.500 | 1.167 | 0.667 | 5 | 4 | 0 | 0 | 1 | 4 | 2 | 1 | 2 | 0.000 | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 |
| John DiLello, #27 | 7 | 18 | 17 | 0.294 | 0.333 | 0.627 | 0.294 | 5 | 5 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0.000 | 1 | 0 | 0 | 3 | 0 | 0 | 0.000 | 1 | 0 |
| Jackson Kelley, #29 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Nathan Woodbury, #30 | 5 | 18 | 15 | 0.400 | 0.500 | 0.967 | 0.467 | 6 | 5 | 1 | 0 | 0 | 7 | 4 | 3 | 5 | 2.000 | 0 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 |
| Anthony Niro, #31 | 3 | 6 | 6 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 |
| John Crowley, #32 | 6 | 17 | 13 | 0.462 | 0.529 | 0.991 | 0.462 | 6 | 6 | 0 | 0 | 0 | 4 | 1 | 1 | 3 | 1.000 | 2 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 |
| James McFadden, #44 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Zach Crouthamel, #88 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Connor Smith, #99 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Team | 7 | 230 | 184 | 0.293 | 0.422 | 0.846 | 0.424 | 54 | 37 | 12 | 3 | 2 | 42 | 43 | 30 | 30 | 5.000 | 13 | 0 | 3 | 8 | 13 | 9 | 90.000 | 1 | 2 |
Upcoming
Next games
@ Spring-Ford Baseball Club
Wed, Jun 3 at 6:00 PM
Ursinus College
vs Trooper Tribe
Fri, Jun 5 at 6:00 PM
School Road Park
@ Trooper Tribe
Mon, Jun 8 at 6:00 PM
Eagleville Park
@ Collegeville White Sox
Tue, Jun 9 at 6:00 PM
Villanova Ballpark
@ Valley Forge Aces
Wed, Jun 10 at 7:00 PM
Heuser Park
@ Lansdale Tigers
Mon, Jun 15 at 7:00 PM
Memorial Park
Schedule
2026 team schedule
| Date | Game | Status | Result | Score | Venue |
|---|---|---|---|---|---|
| May 18, 2026 6:00 PM | vs Conshohocken Commodores | Final | W | 8 - 4 | School Road Park |
| May 19, 2026 6:00 PM | vs Spring-Ford Baseball Club | Final | W | 4 - 3 | School Road Park |
| May 26, 2026 6:00 PM | vs Collegeville White Sox | Final | W | 2 - 1 | School Road Park |
| May 27, 2026 6:00 PM | vs Valley Forge Aces | Final | W | 14 - 4 | School Road Park |
| May 28, 2026 7:00 PM | @ Lansdale Tigers | Final | L | 0 - 7 | Memorial Park |
| Jun 1, 2026 6:00 PM | vs Philadelphia Dirt Dawgs | Final | W | 8 - 7 | School Road Park |
| Jun 2, 2026 6:00 PM | @ Conshohocken Commodores | Final | L | 7 - 8 | Norristown Area High School |
| Jun 3, 2026 6:00 PM | @ Spring-Ford Baseball Club | TBP | - | - | Ursinus College |
| Jun 5, 2026 6:00 PM | vs Trooper Tribe | TBP | - | - | School Road Park |
| Jun 8, 2026 6:00 PM | @ Trooper Tribe | TBP | - | - | Eagleville Park |
| Jun 9, 2026 6:00 PM | @ Collegeville White Sox | TBP | - | - | Villanova Ballpark |
| Jun 10, 2026 7:00 PM | @ Valley Forge Aces | TBP | - | - | Heuser Park |
| Jun 15, 2026 7:00 PM | @ Lansdale Tigers | TBP | - | - | Memorial Park |
| Jun 16, 2026 6:00 PM | @ Philadelphia Dirt Dawgs | TBP | - | - | Gwynedd Mercy University |
| Jun 17, 2026 6:00 PM | vs Conshohocken Commodores | TBP | - | - | School Road Park |
| Jun 22, 2026 6:00 PM | vs Spring-Ford Baseball Club | TBP | - | - | School Road Park |
| Jun 24, 2026 6:00 PM | vs Collegeville White Sox | TBP | - | - | School Road Park |
| Jun 25, 2026 6:00 PM | vs Trooper Tribe | TBP | - | - | School Road Park |
| Jun 29, 2026 6:00 PM | vs Valley Forge Aces | TBP | - | - | School Road Park |
| Jun 30, 2026 6:00 PM | vs Lansdale Tigers | TBP | - | - | School Road Park |
| Jul 1, 2026 6:00 PM | @ Philadelphia Dirt Dawgs | TBP | - | - | Gwynedd Mercy University |
| Jul 6, 2026 6:00 PM | @ Conshohocken Commodores | TBP | - | - | Norristown Area High School |
| Jul 7, 2026 6:00 PM | @ Spring-Ford Baseball Club | TBP | - | - | Ursinus College |
| Jul 8, 2026 6:00 PM | @ Trooper Tribe | TBP | - | - | Eagleville Park |
Sponsors
Team sponsors
No team sponsors have been added yet.