Team Profile
Towamencin Bats
Towamencin's home schedule puts one of the league's busiest diamonds at the center of the season.
Team Info
Club details
- General Manager
- James CrowleyPhone: Not listedEmail: Not listed
- Manager/Head Coach
- John CrowleyPhone: Not listedEmail: Not listed
- Assistant Coaches
- John Crowley-ManagerPaul Crowley-Bench CoachBen Thorpe-PitchingJesse James Murphy-Infield
- Owners
- James Crowley
- Sponsors
- Not listed
- Website
- Not listed
- Home Field
- School Road Park
- Address
- 1619 School Road Hatfield, PA 19440
- Directions
- Get Directions

Record
13-11-0
Runs
137 / 136
Home Field
School Road Park
Roster
Current team list
| # | Name | Designation | Position | B/T | Profile | Notes |
|---|---|---|---|---|---|---|
| 22 | Andrew Rendler (****) | Active | OF | R/R | ||
| 31 | Anthony Niro (****) | Active | OF | R/R | ||
| 4 | Austin Frank (****) | Active | IF | R/R | ||
| 19 | Ayden Fitch (****) | Active | Utl | R/R | ||
| 18 | Ben Thorpe (****) | Active | RHP | R/R | ||
| 15 | Brayden Kratz (****) | Active | C/3B | R/R | ||
| 34 | Charlie Hunsicker (**** ADDED 6/14) | Active | OF | L/L | ||
| 35 | Colin Brady (**** ADDED 6/8) | Active | LHP | L/L | ||
| 23 | Colin Stocklin (****) | Active | Utl | R/R | ||
| 99 | Connor Smith (****) | Active | RHP | R/R | ||
| 25 | Dino Liberi (****) | Active | IF/OF/RHP | R/R | ||
| 14 | Elias Gabel-Tripp (****) | Active | LHP | L/L | ||
| 17 | Eric Hofmeister (****) | Active | RHP/OF | R/R | ||
| 16 | Grayson Weikel (****) | Active | 1B/OF/DH | L/R | ||
| 29 | Jackson Kelley (****) | Active | RHP | R/R | ||
| 6 | James Braun (****) | Active | IF/OF | L/R | ||
| 11 | James Crowley (****) | Active | Utl | R/R | ||
| 44 | James McFadden (****) | Active | RHP | R/R | ||
| 2 | Jesse James Murphy | Coach | ||||
| 8 | Joey Santora (****) | Active | C/DH | R/R | ||
| 32 | John Crowley (****) | Active | OF/DH | R/R | ||
| 27 | John DiLello (****) | Active | MI/LF/RF | R/R | ||
| 13 | Kreig Pierce (REMOVED 6/7) | Released | RHP | R/R | ||
| 5 | Mike Hutchinson (****) | Active | Utl | R/R | ||
| 30 | Nathan Woodbury (Removed 6/14) | Released | MI/OF | L/R | ||
| 3 | Patty Mill (****) | Active | LHP | L/L | ||
| 21 | Paul Crowley | Coach | ||||
| 13 | Pete Troy (**** ADDED 6/5) | Active | C | R/R | ||
| 1 | Reid Miller (**** ADDED 6/1) | Active | RHP | R/R | ||
| 26 | Sam Morris (****) | Active | OF/RHP | R/R | ||
| Thomas Cano-Piszel (REMOVED 6/8) | Released | IF/OF | R/R | |||
| 55 | Tyler Deery (**** ADDED 6/7) | Active | 3B/1B | R/R | ||
| 38 | Wes Champlin | Active | RHP | R/R | ||
| 88 | Zach Crouthamel (****) | Active | RHP | R/R | ||
| 7 | Zach Hooven (****) | Active | RHP | R/R |
Player Stats
Regular season
Games Played
24
Wins
13
Losses
11
Ties
0
Runs For
137
Runs Against
136
| Reid Miller, #1 | 2 | 5 | 1 | 1 | 1.000 | 1.000 | 4.000 | 3.000 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Patty Mill, #3 | 0 | 5 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Austin Frank, #4 | 24 | 24 | 93 | 79 | 0.304 | 0.409 | 0.915 | 0.506 | 24 | 14 | 6 | 2 | 2 | 16 | 19 | 13 | 22 | 4.000 | 1 | 0 | 0 | 2 | 3 | 2 | 66.670 | 1 | 0 |
| Mike Hutchinson, #5 | 22 | 22 | 82 | 64 | 0.391 | 0.524 | 1.087 | 0.563 | 25 | 18 | 5 | 0 | 2 | 12 | 22 | 17 | 6 | 1.000 | 1 | 0 | 0 | 5 | 4 | 2 | 100.000 | 0 | 1 |
| James Braun, #6 | 9 | 9 | 16 | 12 | 0.083 | 0.313 | 0.563 | 0.250 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 8 | 4.000 | 1 | 0 | 0 | 0 | 0 | 1 | 100.000 | 0 | 0 |
| Zach Hooven, #7 | 1 | 1 | 4 | 3 | 0.000 | 0.250 | 0.250 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2.000 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Joey Santora, #8 | 17 | 17 | 54 | 42 | 0.190 | 0.370 | 0.704 | 0.333 | 8 | 3 | 4 | 1 | 0 | 5 | 8 | 10 | 12 | 3.000 | 2 | 0 | 0 | 2 | 2 | 0 | - | 0 | 0 |
| James Crowley, #11 | 9 | 9 | 23 | 22 | 0.318 | 0.348 | 0.757 | 0.409 | 7 | 5 | 2 | 0 | 0 | 6 | 4 | 0 | 5 | 1.000 | 1 | 0 | 0 | 1 | 2 | 0 | - | 0 | 0 |
| Ethan Kratz, #13 | 1 | 1 | 3 | 3 | 0.333 | 0.333 | 1.667 | 1.333 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Kreig Pierce (REMOVED 6/7) | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pete Troy (**** ADDED 6/5) | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pete Troy, #13 | 1 | 1 | 3 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Elias Gabel-Tripp, #14 | 0 | 5 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Brayden Kratz, #15 | 15 | 15 | 54 | 42 | 0.262 | 0.407 | 0.884 | 0.476 | 11 | 6 | 3 | 0 | 2 | 6 | 8 | 10 | 8 | 5.000 | 1 | 0 | 1 | 1 | 1 | 8 | 100.000 | 0 | 1 |
| Grayson Weikel, #16 | 12 | 12 | 40 | 33 | 0.152 | 0.275 | 0.608 | 0.333 | 5 | 1 | 3 | 0 | 1 | 11 | 4 | 6 | 7 | 1.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 1 | 0 |
| Eric Hofmeister, #17 | 13 | 13 | 35 | 31 | 0.419 | 0.457 | 1.102 | 0.645 | 13 | 8 | 3 | 2 | 0 | 10 | 6 | 3 | 0 | 0.000 | 0 | 0 | 1 | 1 | 2 | 1 | 100.000 | 0 | 0 |
| Ben Thorpe, #18 | 0 | 5 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Ayden Fitch, #19 | 23 | 23 | 72 | 60 | 0.283 | 0.403 | 0.803 | 0.400 | 17 | 10 | 7 | 0 | 0 | 11 | 11 | 7 | 24 | 6.000 | 5 | 0 | 0 | 1 | 5 | 3 | 100.000 | 0 | 0 |
| Andrew Rendler, #22 | 12 | 12 | 35 | 28 | 0.214 | 0.371 | 0.621 | 0.250 | 6 | 5 | 1 | 0 | 0 | 3 | 10 | 4 | 9 | 4.000 | 3 | 0 | 0 | 3 | 0 | 4 | 100.000 | 0 | 0 |
| Colin Stocklin (Released), #23 | 3 | 3 | 9 | 6 | 0.000 | 0.333 | 0.333 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1.000 | 2 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 |
| Dino Liberi, #25 | 13 | 13 | 36 | 30 | 0.300 | 0.389 | 0.856 | 0.467 | 9 | 5 | 3 | 1 | 0 | 10 | 8 | 3 | 8 | 4.000 | 2 | 0 | 1 | 0 | 2 | 0 | - | 0 | 1 |
| Sam Morris, #26 | 10 | 10 | 36 | 30 | 0.367 | 0.472 | 1.072 | 0.600 | 11 | 8 | 1 | 0 | 2 | 6 | 7 | 4 | 5 | 1.000 | 2 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 |
| John DiLello, #27 | 17 | 17 | 51 | 44 | 0.227 | 0.333 | 0.561 | 0.227 | 10 | 10 | 0 | 0 | 0 | 6 | 9 | 1 | 10 | 3.000 | 6 | 0 | 0 | 8 | 1 | 1 | 50.000 | 1 | 0 |
| Jackson Kelley, #29 | 0 | 5 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Nathan Woodbury (Released), #30 | 6 | 6 | 22 | 18 | 0.389 | 0.500 | 0.944 | 0.444 | 7 | 6 | 1 | 0 | 0 | 7 | 4 | 4 | 7 | 2.000 | 0 | 0 | 0 | 0 | 2 | 1 | 100.000 | 0 | 0 |
| Anthony Niro, #31 | 6 | 6 | 16 | 16 | 0.125 | 0.125 | 0.500 | 0.375 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 6 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 | 1 |
| John Crowley, #32 | 16 | 16 | 44 | 37 | 0.324 | 0.409 | 0.733 | 0.324 | 12 | 12 | 0 | 0 | 0 | 12 | 2 | 2 | 10 | 2.000 | 4 | 0 | 1 | 0 | 3 | 1 | 100.000 | 0 | 0 |
| Charlie Hunsicker, #34 | 7 | 7 | 19 | 13 | 0.154 | 0.421 | 0.652 | 0.231 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 3 | 6 | 2.000 | 3 | 0 | 0 | 1 | 1 | 0 | 0.000 | 2 | 0 |
| Colin Brady (**** ADDED 6/8) | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Colin Brady (Released), #35 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Erik Kratz, #35 | 1 | 1 | 3 | 3 | 0.667 | 0.667 | 1.333 | 0.667 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Wes Champlin, #38 | 2 | 5 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| James McFadden, #44 | 1 | 5 | 1 | 0 | - | 1.000 | 1.000 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Tyler Deery, #55 | 10 | 10 | 29 | 26 | 0.115 | 0.172 | 0.288 | 0.115 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 1 | 11 | 2.000 | 1 | 0 | 1 | 1 | 1 | 1 | 100.000 | 0 | 0 |
| Zach Crouthamel, #88 | 0 | 5 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Connor Smith, #99 | 0 | 5 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Ethan McConnell | 1 | 1 | 3 | 2 | 0.500 | 0.667 | 1.167 | 0.500 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Kreig Pierce (Released) | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Thomas Cano-Piszel (REMOVED 6/8) | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team | 24 | 294 | 785 | 648 | 0.275 | 0.393 | 0.806 | 0.414 | 178 | 118 | 41 | 8 | 11 | 129 | 137 | 94 | 172 | 52.000 | 36 | 0 | 6 | 27 | 32 | 25 | 83.330 | 5 | 4 |
Upcoming
Next games
@ Valley Forge Aces
Tue, Jul 21 at 7:00 PM
Heuser Park
vs Valley Forge Aces
Wed, Jul 22 at 5:45 PM
Butch Clemens Park
@ Valley Forge Aces
Thu, Jul 23 at 7:00 PM
Heuser Park
vs Valley Forge Aces
Fri, Jul 24 at 5:45 PM
School Road Park
Schedule
2026 team schedule
| Date | Game | Status | Result | Score | Venue |
|---|---|---|---|---|---|
| Mon, May 18 at 6:00 PM | vs Conshohocken Commodores | Final | W | 8 - 4 | School Road Park |
| Tue, May 19 at 6:00 PM | vs Spring-Ford Baseball Club | Final | W | 4 - 3 | School Road Park |
| Tue, May 26 at 6:00 PM | vs Collegeville White Sox | Final | W | 2 - 1 | School Road Park |
| Wed, May 27 at 6:00 PM | vs Valley Forge Aces | Final | W | 14 - 4 | School Road Park |
| Thu, May 28 at 7:00 PM | @ Lansdale Tigers | Final | L | 0 - 7 | Memorial Park |
| Mon, Jun 1 at 6:00 PM | vs Philadelphia Dirt Dawgs | Final | W | 8 - 7 | School Road Park |
| Tue, Jun 2 at 6:00 PM | @ Conshohocken Commodores | Final | L | 7 - 8 | Norristown Area High School |
| Wed, Jun 3 at 6:00 PM | @ Spring-Ford Baseball Club | Final | L | 3 - 16 | Ursinus College |
| Fri, Jun 5 at 6:00 PM | vs Trooper Tribe | Final | W | 5 - 3 | School Road Park |
| Mon, Jun 8 at 6:00 PM | @ Trooper Tribe | Final | L | 3 - 4 | Eagleville Park |
| Tue, Jun 9 at 6:00 PM | @ Collegeville White Sox | Final | W | 12 - 5 | Villanova Ballpark |
| Mon, Jun 15 at 7:00 PM | @ Lansdale Tigers | Final | L | 5 - 7 | Memorial Park |
| Tue, Jun 16 at 6:00 PM | @ Philadelphia Dirt Dawgs | Final | L | 7 - 10 | Gwynedd Mercy University |
| Wed, Jun 17 at 6:00 PM | vs Conshohocken Commodores | Final | W | 7 - 5 | School Road Park |
| Thu, Jun 18 at 7:00 PM | @ Valley Forge Aces | Final | W | 11 - 3 | School Road Park |
| Wed, Jun 24 at 6:00 PM | vs Collegeville White Sox | Final | L | 2 - 7 | School Road Park |
| Thu, Jun 25 at 6:00 PM | vs Trooper Tribe | Final | W | 9 - 5 | School Road Park |
| Mon, Jun 29 at 6:00 PM | vs Valley Forge Aces | Final | L | 5 - 7 | School Road Park |
| Tue, Jun 30 at 6:00 PM | vs Lansdale Tigers | Final | W | 8 - 3 | Butch Clemens Field |
| Wed, Jul 1 at 6:00 PM | @ Philadelphia Dirt Dawgs | Final | L | 0 - 3 | Gwynedd Mercy University |
| Mon, Jul 6 at 6:00 PM | @ Conshohocken Commodores | Final | L | 5 - 11 | Norristown Area High School |
| Tue, Jul 7 at 6:00 PM | @ Spring-Ford Baseball Club | Final | W | 5 - 2 | Ursinus College |
| Wed, Jul 8 at 6:00 PM | @ Trooper Tribe | Final | W | 4 - 1 | Eagleville Park |
| Thu, Jul 16 at 6:00 PM | vs Spring-Ford Baseball Club | Final | L | 3 - 10 | Butch Clemens Field |
| Mon, Jul 20 at 5:45 PM | vs Valley Forge Aces | Final | L | 0 - 4 | School Road Park |
| Tue, Jul 21 at 7:00 PM | @ Valley Forge Aces | TBP | - | - | Heuser Park |
| Wed, Jul 22 at 5:45 PM | vs Valley Forge Aces | TBP | - | - | Butch Clemens Park |
| Thu, Jul 23 at 7:00 PM | @ Valley Forge Aces | TBP | - | - | Heuser Park |
| Fri, Jul 24 at 5:45 PM | vs Valley Forge Aces | TBP | - | - | School Road Park |
Sponsors
Team sponsors
No team sponsors have been added yet.