Team Profile
Lansdale Tigers
A durable PVTL program built around quick tempo baseball and a familiar home crowd.
Team Info
Club details
- General Manager
- Jason MillsPhone: Not listedEmail: Not listed
- Manager/Head Coach
- Jeff MurthaPhone: Not listedEmail: Not listed
- Assistant Coaches
- Bryan ClaytonMatt Cummins- Statistician
- Owners
- Not listed
- Sponsors
- NEXUS
- Website
- https://web.gc.com/teams/biSG6L7RKT2H?utm_source=Web&utm_campaign=team_share_link
- Home Field
- Memorial Park
- Address
- 300 E Main Street Lansdale, PA 19446
- Directions
- Get Directions

Record
17-5-2
Runs
152 / 96
Home Field
Memorial Park
Roster
Current team list
| # | Name | Designation | Position | B/T | Profile | Notes |
|---|---|---|---|---|---|---|
| 31 | Anthony Bruno (****) | Active | DH/Outfield | Right/Right | ||
| 44 | Austin Dahl (****) | Active | P | Right/Right | ||
| 29 | Ben Farley (****) | Active | Util | Right/Right | ||
| 17 | Ben Lippincott (****) | Active | P | Right/Right | ||
| 25 | Bob Drozdowski (****REMOVED 5/27) | Active | Outfield | Right/Right | ||
| 41 | Bryan Clayton (****) | Active | Util | Right/Right | ||
| 10 | Chad Evans (****) | Active | Util | Right/Right | Open Profile | |
| 19 | Dan Hull (****) | Active | Infield | Right/Right | ||
| 2 | Deven Ross (****) | Active | MIF | Right/Right | ||
| 32 | Dylan Tice (****) | Active | MIF | Switch/Right | ||
| 12 | Frank Pollock (****) | Active | C/1b/Catcher | Right/Right | ||
| 18 | Jacob Ruddle (****) | Active | C | Left/Right | ||
| 33 | Jamie O'Niel (****) | Active | P | Right/Right | ||
| 6 | Jason Mills (****) | Active | MIF/P | Right/Right | ||
| 11 | Jeff Murtha (****) | Active | Outfield | Right/Right | ||
| 38 | Jimmy Tooley (****) | Active | P | Left/Left | ||
| 1 | Matt Cavagnaro (****) | Active | MIF/3B | Switch/Right | ||
| 14 | Matt Cummins (****) | Active | Outfield | Right/Right | ||
| 4 | Matt Sperling (****) | Active | Util | Left/Right | ||
| 22 | Nate Luscombe (****) | Active | P | Right/Right | ||
| 13 | Pete Moore (****) | Active | P | Right/Right | ||
| 5 | Rob Zinsmeister (****) | Active | CF | Right/Right | ||
| 28 | Tyler Leonard (****) | Active | P | Right/Right | ||
| 46 | Will Conroy (****) | Active | P | Right/Right |
Player Stats
Regular season
Games Played
24
Wins
17
Losses
5
Ties
2
Runs For
152
Runs Against
96
| Matt Cavagnaro, #1 | 11 | 12 | 38 | 34 | 0.324 | 0.395 | 1.071 | 0.676 | 11 | 5 | 3 | 0 | 3 | 9 | 6 | 4 | 4 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 100.000 | 0 | 0 |
| Deven Ross, #2 | 9 | 10 | 23 | 20 | 0.250 | 0.348 | 0.598 | 0.250 | 5 | 5 | 0 | 0 | 0 | 3 | 3 | 3 | 4 | 2.000 | 0 | 0 | 0 | 0 | 0 | 1 | 100.000 | 0 | 0 |
| Matt Sperling (****) | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rob Zinsmeister, #5 | 15 | 16 | 54 | 44 | 0.273 | 0.407 | 0.885 | 0.477 | 12 | 4 | 7 | 1 | 0 | 10 | 17 | 8 | 7 | 3.000 | 2 | 0 | 0 | 2 | 2 | 5 | 100.000 | 0 | 0 |
| Jason Mills, #6 | 21 | 22 | 71 | 56 | 0.268 | 0.423 | 0.869 | 0.446 | 15 | 11 | 1 | 0 | 3 | 12 | 13 | 12 | 9 | 1.000 | 3 | 0 | 0 | 2 | 2 | 0 | - | 0 | 0 |
| Keegan Soltis, #8 | 7 | 8 | 24 | 16 | 0.250 | 0.500 | 1.063 | 0.563 | 4 | 1 | 2 | 0 | 1 | 2 | 6 | 7 | 6 | 3.000 | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 |
| Chad Evans, #10 | 20 | 21 | 68 | 59 | 0.339 | 0.403 | 0.895 | 0.492 | 20 | 14 | 4 | 1 | 1 | 8 | 12 | 7 | 7 | 2.000 | 0 | 1 | 1 | 4 | 4 | 6 | 75.000 | 2 | 0 |
| Jeff Murtha, #11 | 6 | 7 | 7 | 6 | 0.167 | 0.286 | 0.452 | 0.167 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Frank Pollock, #12 | 21 | 22 | 70 | 58 | 0.224 | 0.329 | 0.639 | 0.310 | 13 | 10 | 2 | 0 | 1 | 11 | 5 | 7 | 11 | 7.000 | 3 | 0 | 2 | 6 | 3 | 1 | 100.000 | 0 | 0 |
| Pete Moore, #13 | 1 | 2 | 3 | 3 | 0.667 | 0.667 | 1.333 | 0.667 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Matt Cummins, #14 | 2 | 3 | 2 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Chase Moore, #16 | 2 | 3 | 7 | 5 | 0.400 | 0.571 | 0.971 | 0.400 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 100.000 | 0 | 0 |
| Ben Lippincott, #17 | 1 | 2 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Jacob Ruddle, #18 | 13 | 14 | 42 | 34 | 0.265 | 0.405 | 0.699 | 0.294 | 9 | 8 | 1 | 0 | 0 | 7 | 6 | 8 | 6 | 1.000 | 0 | 0 | 0 | 0 | 2 | 1 | 100.000 | 0 | 0 |
| Dan Hull, #19 | 7 | 8 | 12 | 11 | 0.182 | 0.250 | 0.432 | 0.182 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Trey Porter, #20 | 15 | 16 | 49 | 42 | 0.310 | 0.408 | 0.837 | 0.429 | 13 | 10 | 2 | 0 | 1 | 5 | 10 | 4 | 7 | 3.000 | 3 | 0 | 0 | 1 | 3 | 0 | - | 0 | 0 |
| Max Oswald, #22 | 2 | 1 | 7 | 6 | 0.833 | 0.857 | 2.690 | 1.833 | 5 | 3 | 0 | 0 | 2 | 7 | 5 | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Bob Drozdowski (****REMOVED 5/27) | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jeremy Fallon, #26 | 1 | 2 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Tyler Leonard, #28 | 1 | 2 | 2 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Ben Farley, #29 | 18 | 19 | 57 | 51 | 0.431 | 0.491 | 1.178 | 0.686 | 22 | 16 | 2 | 1 | 3 | 12 | 15 | 4 | 8 | 4.000 | 2 | 0 | 0 | 1 | 3 | 4 | 80.000 | 1 | 0 |
| Anthony Bruno, #31 | 22 | 23 | 81 | 71 | 0.408 | 0.481 | 1.186 | 0.704 | 29 | 18 | 6 | 0 | 5 | 23 | 18 | 8 | 14 | 6.000 | 2 | 0 | 0 | 3 | 3 | 4 | 80.000 | 1 | 0 |
| Dylan Tice, #32 | 17 | 18 | 66 | 51 | 0.373 | 0.477 | 1.026 | 0.549 | 19 | 12 | 6 | 0 | 1 | 12 | 16 | 11 | 3 | 2.000 | 1 | 1 | 2 | 1 | 1 | 2 | 66.670 | 1 | 0 |
| Jamie O’Neill, #33 | 14 | 15 | 34 | 28 | 0.321 | 0.412 | 0.805 | 0.393 | 9 | 7 | 2 | 0 | 0 | 5 | 5 | 4 | 12 | 7.000 | 1 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 |
| Jadon Dormer, #35 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Jimmy Tooley, #38 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Bryan Clayton, #41 | 1 | 2 | 1 | 1 | 1.000 | 1.000 | 2.000 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Austin Dahl, #44 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Will Conroy, #46 | 2 | 3 | 0 | 0 | - | - | 0.000 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Quinn Illig, #48 | 13 | 14 | 29 | 25 | 0.240 | 0.286 | 0.846 | 0.560 | 6 | 2 | 2 | 0 | 2 | 6 | 9 | 2 | 6 | 2.000 | 0 | 0 | 1 | 0 | 3 | 2 | 100.000 | 0 | 0 |
| Team | 24 | 270 | 749 | 627 | 0.319 | 0.418 | 0.921 | 0.502 | 200 | 134 | 40 | 3 | 23 | 136 | 149 | 94 | 114 | 44.000 | 18 | 2 | 7 | 20 | 28 | 28 | 84.850 | 5 | 0 |
Upcoming
Next games
@ Trooper Tribe
Tue, Jul 21 at 5:45 PM
Eagleville Park
vs Trooper Tribe
Wed, Jul 22 at 7:00 PM
Memorial Park
@ Trooper Tribe
Thu, Jul 23 at 5:45 PM
Eagleville Park
vs Trooper Tribe
Fri, Jul 24 at 7:00 PM
Memorial Park
Schedule
2026 team schedule
| Date | Game | Status | Result | Score | Venue |
|---|---|---|---|---|---|
| Mon, May 18 at 7:00 PM | vs Trooper Tribe | Final | W | 6 - 2 | Memorial Park |
| Tue, May 19 at 7:00 PM | vs Valley Forge Aces | Final | W | 15 - 3 | Memorial Park |
| Wed, May 20 at 7:30 PM | @ Philadelphia Dirt Dawgs | Final | W | 10 - 9 | Memorial Park |
| Tue, May 26 at 6:00 PM | @ Spring-Ford Baseball Club | Final | W | 7 - 0 | Ursinus College |
| Wed, May 27 at 6:00 PM | @ Collegeville White Sox | Final | T | 3 - 3 | Villanova Ballpark |
| Thu, May 28 at 7:00 PM | vs Towamencin Bats | Final | W | 7 - 0 | Memorial Park |
| Mon, Jun 1 at 7:00 PM | vs Conshohocken Commodores | Final | W | 7 - 1 | Memorial Park |
| Tue, Jun 2 at 6:00 PM | @ Trooper Tribe | Final | W | 8 - 5 | Eagleville Park |
| Wed, Jun 3 at 7:00 PM | @ Valley Forge Aces | Final | L | 5 - 6 | Heuser Park |
| Mon, Jun 8 at 7:00 PM | vs Philadelphia Dirt Dawgs | Forfeit by Philadelphia Dirt Dawgs (away team) | - | 7 - 0 | Memorial Park |
| Tue, Jun 9 at 7:00 PM | vs Spring-Ford Baseball Club | Final | W | 5 - 3 | Memorial Park |
| Wed, Jun 10 at 7:30 PM | vs Collegeville White Sox | Final | W | 7 - 5 | Memorial Park |
| Mon, Jun 15 at 7:00 PM | vs Towamencin Bats | Final | W | 7 - 5 | Memorial Park |
| Tue, Jun 16 at 6:00 PM | @ Conshohocken Commodores | Final | T | 11 - 11 | Norristown Area High School |
| Wed, Jun 17 at 7:00 PM | vs Trooper Tribe | Final | W | 3 - 0 | Memorial Park |
| Mon, Jun 22 at 7:00 PM | vs Valley Forge Aces | Final | W | 7 - 0 | Memorial Park |
| Tue, Jun 23 at 6:00 PM | @ Philadelphia Dirt Dawgs | Final | L | 2 - 10 | Gwynedd Mercy University |
| Wed, Jun 24 at 6:00 PM | @ Spring-Ford Baseball Club | Final | W | 6 - 3 | Ursinus College |
| Mon, Jun 29 at 8:00 PM | @ Collegeville White Sox | Final | L | 2 - 11 | Memorial Park |
| Tue, Jun 30 at 6:00 PM | @ Towamencin Bats | Final | L | 3 - 8 | Butch Clemens Field |
| Wed, Jul 1 at 7:00 PM | vs Conshohocken Commodores | Final | W | 4 - 2 | Memorial Park |
| Mon, Jul 6 at 6:00 PM | @ Trooper Tribe | Final | W | 10 - 0 | Eagleville Park |
| Tue, Jul 7 at 8:30 PM | @ Valley Forge Aces | Final | W | 7 - 0 | Memorial Park |
| Wed, Jul 8 at 7:00 PM | vs Philadelphia Dirt Dawgs | Final | L | 3 - 9 | Memorial Park |
| Mon, Jul 20 at 7:00 PM | vs Trooper Tribe | Final | W | 8 - 1 | Memorial Park |
| Tue, Jul 21 at 5:45 PM | @ Trooper Tribe | TBP | - | - | Eagleville Park |
| Wed, Jul 22 at 7:00 PM | vs Trooper Tribe | TBP | - | - | Memorial Park |
| Thu, Jul 23 at 5:45 PM | @ Trooper Tribe | TBP | - | - | Eagleville Park |
| Fri, Jul 24 at 7:00 PM | vs Trooper Tribe | TBP | - | - | Memorial Park |
Sponsors
Team sponsors
NEXUS