
Away
Game Center
Thursday, June 18, 2026 at 7:00 PM
School Road Park

Away

Home
Quick Links
Away Team Stats
| Austin Frank, #4 | 1 | 5 | 5 | 0.200 | 0.200 | 0.400 | 0.200 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 |
| Mike Hutchinson, #5 | 1 | 5 | 4 | 0.750 | 0.800 | 1.800 | 1.000 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 |
| James Braun, #6 | 1 | 4 | 3 | 0.000 | 0.250 | 0.250 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Zach Hooven, #7 | 1 | 4 | 3 | 0.000 | 0.250 | 0.250 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2.000 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| James Crowley, #11 | 1 | 5 | 4 | 0.500 | 0.600 | 1.600 | 1.000 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 |
| Grayson Weikel, #16 | 1 | 5 | 5 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Eric Hofmeister, #17 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Ayden Fitch, #19 | 1 | 5 | 3 | 0.000 | 0.400 | 0.400 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 |
| Andrew Rendler, #22 | 1 | 5 | 4 | 0.500 | 0.600 | 1.350 | 0.750 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0.000 | 1 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 |
| Jackson Kelley, #29 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| John Crowley, #32 | 1 | 4 | 3 | 0.667 | 0.750 | 1.417 | 0.667 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 1 | 1 | 100.000 | 0 | 0 |
| Zach Crouthamel, #88 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Team | 1 | 42 | 34 | 0.294 | 0.429 | 0.840 | 0.412 | 10 | 6 | 4 | 0 | 0 | 11 | 11 | 4 | 6 | 4.000 | 4 | 0 | 0 | 3 | 4 | 1 | 100.000 | 0 | 0 |
Home Team Stats
| Pat Causa, #2 | 1 | 4 | 3 | 0.000 | 0.250 | 0.250 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Sam Plaugher, #4 | 1 | 4 | 2 | 0.000 | 0.500 | 0.500 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 |
| David Clay, #9 | 1 | 4 | 3 | 0.000 | 0.250 | 0.250 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 |
| Jorge Bolivar, #10 | 1 | 4 | 3 | 0.333 | 0.500 | 0.833 | 0.333 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 |
| Mike Fuhrmeister, #11 | 1 | 4 | 4 | 0.250 | 0.250 | 0.750 | 0.500 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| John Catchmark, #17 | 1 | 3 | 2 | 0.000 | 0.333 | 0.333 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 |
| Blaine Waltimyer, #18 | 1 | 4 | 3 | 0.333 | 0.500 | 0.833 | 0.333 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 100.000 | 0 | 0 |
| Kevin Belskie, #19 | 1 | 4 | 4 | 0.500 | 0.500 | 1.500 | 1.000 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 |
| Brady Hoffman, #24 | 1 | 4 | 3 | 0.000 | 0.250 | 0.250 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 |
| Shane Rebane, #44 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Team | 1 | 35 | 27 | 0.185 | 0.371 | 0.668 | 0.296 | 5 | 3 | 1 | 1 | 0 | 3 | 3 | 8 | 4 | 1.000 | 0 | 0 | 0 | 2 | 3 | 1 | 100.000 | 0 | 1 |