
Away
Game Center
Tuesday, June 2, 2026 at 6:00 PM
Eagleville Park

Away

Home
Quick Links
Away Team Stats
| Player | GP | PA | AB | AVG | OBP | OPS | SLG | H | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L | HBP | SAC | SF | ROE | FC | SB | SB% | CS | PIK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Cavagnaro, #1 | 1 | 4 | 4 | 0.750 | 0.750 | 1.750 | 1.000 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Deven Ross, #2 | 1 | 4 | 4 | 0.250 | 0.250 | 0.500 | 0.250 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Jason Mills, #6 | 1 | 3 | 2 | 0.000 | 0.333 | 0.333 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Chad Evans, #10 | 1 | 4 | 4 | 0.500 | 0.500 | 1.000 | 0.500 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 50.000 | 1 | 0 |
| Frank Pollock, #12 | 1 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Jacob Ruddle, #18 | 1 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Dan Hull, #19 | 1 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Ben Farley, #29 | 1 | 3 | 3 | 0.667 | 0.667 | 2.333 | 1.667 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 100.000 | 0 | 0 |
| Anthony Bruno, #31 | 1 | 4 | 3 | 1.000 | 1.000 | 4.000 | 3.000 | 3 | 1 | 0 | 0 | 2 | 4 | 2 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 100.000 | 0 | 0 |
| Jamie O’Neil, #33 | 1 | 3 | 3 | 0.667 | 0.667 | 1.667 | 1.000 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Austin Dahl, #44 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Will Conroy, #46 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Team | 1 | 32 | 30 | 0.433 | 0.469 | 1.269 | 0.800 | 13 | 8 | 2 | 0 | 3 | 8 | 8 | 2 | 7 | 5.000 | 0 | 0 | 0 | 0 | 1 | 3 | 75.000 | 1 | 0 |
Home Team Stats
| Player | GP | PA | AB | AVG | OBP | OPS | SLG | H | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L | HBP | SAC | SF | ROE | FC | SB | SB% | CS | PIK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shane Gilligan, #2 | 1 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Mark O'Brien, #18 | 1 | 4 | 3 | 0.000 | 0.250 | 0.250 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Connor Dynan, #20 | 1 | 4 | 2 | 0.000 | 0.500 | 0.500 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| John Kurtz, #21 | 1 | 4 | 2 | 0.500 | 0.750 | 1.250 | 0.500 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Jarred Housten, #22 | 1 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Greg Delgado, #23 | 1 | 4 | 3 | 0.333 | 0.500 | 0.833 | 0.333 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Tommy Lewman, #30 | 1 | 4 | 3 | 0.667 | 0.750 | 2.417 | 1.667 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Bryce Siegel, #44 | 1 | 2 | 2 | 1.000 | 1.000 | 2.500 | 1.500 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 100.000 | 0 | 0 |
| Joseph Krasowski, #45 | 1 | 4 | 4 | 0.500 | 0.500 | 1.500 | 1.000 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| John Oconnor | 1 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Team | 1 | 33 | 26 | 0.308 | 0.455 | 0.993 | 0.538 | 8 | 5 | 1 | 1 | 1 | 5 | 5 | 6 | 12 | 5.000 | 1 | 0 | 0 | 0 | 0 | 1 | 100.000 | 0 | 0 |