Team Profile
Trooper Tribe
The Tribe carry one of the league's most recognizable names and a proud local baseball lineage.
Team Info
Club details
- General Manager
- Not listed
- Manager/Head Coach
- John Pedorenko
- Assistant Coaches
- Joey Pedorenko
- Owners
- Sam Pier, Mike Pires
- Sponsors
- Not listed
- Website
- Not listed
- Home Field
- Eagleville Park
- Address
- 50 Parklane Drive Eagleville, PA 19403
- Directions
- Get Directions

Record
1-6-0
Runs
28 / 60
Home Field
Eagleville Park
Roster
Current team list
| # | Name | Designation | Position | B/T | Profile | Notes |
|---|---|---|---|---|---|---|
| 9 | Bobby Jerez | Active | ||||
| 28 | Brandon Labs | Active | ||||
| 44 | Bryce Siegel | Active | ||||
| 20 | Connor Dynan | Active | ||||
| 8 | Domenic Boselli | Active | ||||
| 25 | Drew Armstrong | Active | ||||
| 15 | Gavin Troutman | Active | ||||
| 23 | Greg Delgado | Active | ||||
| 22 | Jarred Housten | Active | ||||
| 34 | JD Barret | Active | ||||
| 3 | Joe Shannon | Active | ||||
| 1 | Joey Pedorenko | Active | ||||
| 21 | John Kurtz | Active | ||||
| John O'Connor | Active | |||||
| 17 | John Pedorenko | Active | ||||
| 6 | Jon Boyd | Active | ||||
| 45 | Joseph Krasowski | Active | ||||
| 26 | Josh Pedorenko | Active | ||||
| 12 | Liam McNeill | Active | ||||
| 18 | Mark O'Brien | Active | ||||
| 19 | Noah Wilson | Active | ||||
| 14 | Nomar Garcia | Active | ||||
| 13 | Sam Pier | Active | ||||
| 2 | Shane Gilligan | Active | ||||
| 27 | Tommy Cunningham | Active | ||||
| 30 | Tommy Lewman | Active | ||||
| 29 | Travis Church | Active | ||||
| 32 | Tyler Kilmer | Active | ||||
| 5 | Xavier Delgado | Active | ||||
| 11 | Zach Tyson | Active |
Season Stats
Standard player stats
Games Played
7
Wins
1
Losses
6
Ties
0
Runs For
28
Runs Against
60
| Player | GP | PA | AB | AVG | OBP | OPS | SLG | H | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L | HBP | SAC | SF | ROE | FC | SB | SB% | CS | PIK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey Pedorenko, #1 | 2 | 5 | 5 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Shane Gilligan, #2 | 5 | 12 | 11 | 0.182 | 0.250 | 0.523 | 0.273 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 4.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Joe Shannon, #3 | 2 | 6 | 5 | 0.400 | 0.500 | 1.500 | 1.000 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 |
| Savi Delgado, #5 | 1 | 4 | 3 | 0.667 | 0.750 | 1.417 | 0.667 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 100.000 | 0 | 0 |
| Domenic Boselli, #8 | 4 | 14 | 14 | 0.214 | 0.214 | 0.929 | 0.714 | 3 | 0 | 1 | 0 | 2 | 9 | 2 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 |
| Bobby Jerez, #9 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Zach Tyson, #11 | 1 | 4 | 3 | 0.000 | 0.250 | 0.250 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Liam McNeill, #12 | 1 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Nomar Garcia, #14 | 3 | 5 | 3 | 0.000 | 0.400 | 0.400 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Gavin Troutman, #15 | 1 | 2 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| John Pedorenko, #17 | 1 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Mark O'Brien, #18 | 4 | 13 | 11 | 0.091 | 0.231 | 0.322 | 0.091 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 | 1 | 0 |
| Connor Dynan, #20 | 6 | 22 | 12 | 0.167 | 0.545 | 0.795 | 0.250 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 10 | 5 | 0.000 | 0 | 0 | 0 | 0 | 1 | 4 | 100.000 | 0 | 0 |
| John Kurtz, #21 | 5 | 18 | 14 | 0.214 | 0.389 | 0.603 | 0.214 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 3.000 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 |
| Jarred Housten, #22 | 1 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Greg Delgado, #23 | 3 | 12 | 8 | 0.250 | 0.500 | 1.125 | 0.625 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 4 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 |
| Drew Armstrong, #25 | 1 | 1 | 0 | - | 1.000 | 1.000 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Josh Pedorenko, #26 | 1 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Tommy Cunningham, #27 | 1 | 3 | 2 | 0.000 | 0.333 | 0.333 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 |
| Travis Church, #29 | 3 | 8 | 4 | 0.750 | 0.875 | 2.125 | 1.250 | 3 | 2 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 2 | 100.000 | 0 | 0 |
| Tommy Lewman, #30 | 6 | 21 | 15 | 0.400 | 0.571 | 1.238 | 0.667 | 6 | 4 | 1 | 0 | 1 | 5 | 7 | 6 | 3 | 2.000 | 0 | 0 | 0 | 2 | 1 | 0 | - | 0 | 0 |
| Tyler Kilmer, #32 | 4 | 11 | 7 | 0.000 | 0.364 | 0.364 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 2.000 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Jd Barret, #34 | 3 | 10 | 9 | 0.111 | 0.200 | 0.311 | 0.111 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 |
| Bryce Siegel, #44 | 4 | 12 | 7 | 0.429 | 0.667 | 1.238 | 0.571 | 3 | 2 | 1 | 0 | 0 | 0 | 6 | 5 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 100.000 | 0 | 0 |
| Joseph Krasowski, #45 | 6 | 21 | 19 | 0.316 | 0.381 | 0.907 | 0.526 | 6 | 3 | 2 | 1 | 0 | 2 | 1 | 1 | 7 | 3.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
| John Oconnor | 1 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Team | 7 | 211 | 161 | 0.224 | 0.408 | 0.793 | 0.385 | 36 | 21 | 8 | 3 | 4 | 27 | 28 | 45 | 60 | 24.000 | 5 | 0 | 0 | 4 | 10 | 8 | 80.000 | 2 | 0 |
Upcoming
Next games
vs Conshohocken Commodores
Wed, Jun 3 at 6:00 PM
Eagleville Park
@ Towamencin Bats
Fri, Jun 5 at 6:00 PM
School Road Park
vs Towamencin Bats
Mon, Jun 8 at 6:00 PM
Eagleville Park
@ Valley Forge Aces
Tue, Jun 9 at 7:00 PM
Heuser Park
@ Philadelphia Dirt Dawgs
Wed, Jun 10 at 6:00 PM
Gwynedd Mercy University
@ Spring-Ford Baseball Club
Mon, Jun 15 at 6:00 PM
Ursinus College
Schedule
2026 team schedule
| Date | Game | Status | Result | Score | Venue |
|---|---|---|---|---|---|
| May 18, 2026 7:00 PM | @ Lansdale Tigers | Final | L | 2 - 6 | Memorial Park |
| May 19, 2026 6:00 PM | vs Conshohocken Commodores | Final | L | 8 - 15 | Eagleville Park |
| May 26, 2026 6:00 PM | vs Valley Forge Aces | Final | W | 5 - 0 | Eagleville Park |
| May 27, 2026 6:00 PM | vs Philadelphia Dirt Dawgs | Final | L | 4 - 8 | Gwynedd Mercy University |
| May 28, 2026 6:00 PM | vs Spring-Ford Baseball Club | Final | L | 2 - 12 | Eagleville Park |
| Jun 1, 2026 6:00 PM | vs Collegeville White Sox | Final | L | 2 - 11 | Eagleville Park |
| Jun 2, 2026 6:00 PM | vs Lansdale Tigers | Final | L | 5 - 8 | Eagleville Park |
| Jun 3, 2026 6:00 PM | vs Conshohocken Commodores | TBP | - | - | Eagleville Park |
| Jun 5, 2026 6:00 PM | @ Towamencin Bats | TBP | - | - | School Road Park |
| Jun 8, 2026 6:00 PM | vs Towamencin Bats | TBP | - | - | Eagleville Park |
| Jun 9, 2026 7:00 PM | @ Valley Forge Aces | TBP | - | - | Heuser Park |
| Jun 10, 2026 6:00 PM | @ Philadelphia Dirt Dawgs | TBP | - | - | Gwynedd Mercy University |
| Jun 15, 2026 6:00 PM | @ Spring-Ford Baseball Club | TBP | - | - | Ursinus College |
| Jun 16, 2026 6:00 PM | vs Collegeville White Sox | TBP | - | - | Eagleville Park |
| Jun 17, 2026 7:00 PM | @ Lansdale Tigers | TBP | - | - | Memorial Park |
| Jun 22, 2026 6:00 PM | @ Conshohocken Commodores | TBP | - | - | Norristown Area High School |
| Jun 24, 2026 6:00 PM | vs Valley Forge Aces | TBP | - | - | Eagleville Park |
| Jun 25, 2026 6:00 PM | @ Towamencin Bats | TBP | - | - | School Road Park |
| Jun 29, 2026 6:00 PM | @ Philadelphia Dirt Dawgs | TBP | - | - | Gwynedd Mercy University |
| Jun 30, 2026 6:00 PM | vs Spring-Ford Baseball Club | TBP | - | - | Eagleville Park |
| Jul 1, 2026 6:00 PM | @ Collegeville White Sox | TBP | - | - | Villanova Ballpark |
| Jul 6, 2026 6:00 PM | vs Lansdale Tigers | TBP | - | - | Eagleville Park |
| Jul 7, 2026 6:00 PM | vs Conshohocken Commodores | TBP | - | - | Eagleville Park |
| Jul 8, 2026 6:00 PM | vs Towamencin Bats | TBP | - | - | Eagleville Park |
Sponsors
Team sponsors
No team sponsors have been added yet.