Team Profile
Trooper Tribe
The Tribe carry one of the league's most recognizable names and a proud local baseball lineage.
Team Info
Club details
- General Manager
- Not listedPhone: Not listedEmail: Not listed
- Manager/Head Coach
- John PedorenkoPhone: Not listedEmail: Not listed
- Assistant Coaches
- Joey Pedorenko
- Owners
- Sam Pier, Mike Pires
- Sponsors
- Not listed
- Website
- Not listed
- Home Field
- Eagleville Park
- Address
- 50 Parklane Drive Eagleville, PA 19403
- Directions
- Get Directions

Record
4-20-0
Runs
94 / 212
Home Field
Eagleville Park
Roster
Current team list
| # | Name | Designation | Position | B/T | Profile | Notes |
|---|---|---|---|---|---|---|
| 9 | Bobby Jerez | Active | ||||
| 28 | Brandon Labs | Active | ||||
| 44 | Bryce Siegel | Active | ||||
| 20 | Connor Dynan | Active | ||||
| 8 | Domenic Boselli | Active | ||||
| 25 | Drew Armstrong | Active | ||||
| 15 | Gavin Troutman | Active | ||||
| 23 | Greg Delgado | Active | ||||
| 22 | Jarred Housten | Active | ||||
| 34 | JD Barret | Active | ||||
| 3 | Joe Shannon | Active | ||||
| 1 | Joey Pedorenko | Active | ||||
| 21 | John Kurtz | Active | ||||
| John O'Connor | Active | |||||
| 17 | John Pedorenko | Active | ||||
| 6 | Jon Boyd | Released | ||||
| Jordan Tiburcio | Active | |||||
| 45 | Joseph Krasowski | Active | ||||
| 26 | Josh Pedorenko | Active | ||||
| 12 | Liam McNeill | Active | ||||
| 18 | Mark O'Brien | Active | ||||
| 19 | Noah Wilson | Active | ||||
| 14 | Nomar Garcia | Active | ||||
| 7 | Sachael Sciarretta | Active | ||||
| 13 | Sam Pier | Active | ||||
| 2 | Shane Gilligan | Active | ||||
| 27 | Tommy Cunningham | Active | ||||
| 30 | Tommy Lewman | Active | ||||
| 29 | Travis Church | Released | ||||
| 32 | Tyler Kilmer | Active | ||||
| 5 | Xavier Delgado | Active | ||||
| 11 | Zach Tyson | Active |
Player Stats
Regular season
Games Played
24
Wins
4
Losses
20
Ties
0
Runs For
94
Runs Against
212
| Joey Pedorenko, #1 | 17 | 17 | 53 | 48 | 0.188 | 0.255 | 0.516 | 0.261 | 9 | 8 | 0 | 0 | 1 | 4 | 3 | 4 | 8 | 3.000 | 0 | 0 | 1 | 2 | 1 | 1 | 100.000 | 0 | 0 |
| Shane Gilligan, #2 | 18 | 18 | 53 | 45 | 0.178 | 0.314 | 0.546 | 0.233 | 8 | 6 | 2 | 0 | 0 | 1 | 2 | 8 | 20 | 10.000 | 0 | 0 | 0 | 1 | 1 | 1 | 100.000 | 0 | 0 |
| Joe Shannon, #3 | 9 | 9 | 27 | 26 | 0.577 | 0.593 | 1.593 | 1.000 | 15 | 8 | 4 | 2 | 1 | 10 | 8 | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 3 | 1 | 33.330 | 2 | 0 |
| Savi Delgado, #5 | 5 | 5 | 5 | 4 | 0.500 | 0.750 | 1.417 | 0.667 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 100.000 | 0 | 0 |
| Jon Boyd | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sach Sciarretta, #7 | 6 | 6 | 19 | 18 | 0.278 | 0.316 | 0.982 | 0.667 | 5 | 2 | 1 | 0 | 2 | 4 | 2 | 1 | 0 | 0.000 | 0 | 0 | 0 | 2 | 2 | 0 | - | 0 | 0 |
| Domenic Boselli, #8 | 5 | 5 | 17 | 17 | 0.294 | 0.294 | 1.059 | 0.765 | 5 | 1 | 2 | 0 | 2 | 11 | 2 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 |
| Bobby Jerez, #9 | 5 | 5 | 7 | 6 | 0.000 | 0.143 | 0.143 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Zach Tyson, #11 | 2 | 2 | 4 | 3 | 0.000 | 0.250 | 0.250 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Liam McNeill, #12 | 1 | 1 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Sam Pier, #13 | 1 | 1 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Nomar Garcia, #14 | 3 | 3 | 5 | 3 | 0.000 | 0.400 | 0.400 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Gavin Troutman, #15 | 5 | 5 | 7 | 5 | 0.000 | 0.286 | 0.286 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 1 | 100.000 | 0 | 0 |
| John Pedorenko, #17 | 3 | 3 | 5 | 3 | 0.000 | 0.250 | 0.250 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Mark O'Brien, #18 | 6 | 6 | 19 | 16 | 0.125 | 0.263 | 0.388 | 0.125 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 | 1 | 0 |
| Noah Wilson, #19 | 12 | 12 | 40 | 34 | 0.206 | 0.325 | 0.678 | 0.353 | 7 | 5 | 0 | 1 | 1 | 4 | 6 | 3 | 18 | 2.000 | 3 | 0 | 0 | 0 | 1 | 2 | 100.000 | 0 | 0 |
| Connor Dynan, #20 | 19 | 19 | 61 | 40 | 0.125 | 0.400 | 0.550 | 0.150 | 5 | 4 | 1 | 0 | 0 | 4 | 8 | 18 | 23 | 10.000 | 1 | 0 | 1 | 0 | 1 | 4 | 100.000 | 0 | 0 |
| John Kurtz, #21 | 13 | 13 | 41 | 35 | 0.143 | 0.268 | 0.411 | 0.143 | 5 | 5 | 0 | 0 | 0 | 1 | 2 | 5 | 22 | 3.000 | 1 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 |
| Jarred Housten, #22 | 3 | 3 | 4 | 4 | 0.500 | 0.500 | 1.000 | 0.500 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Greg Delgado, #23 | 13 | 13 | 44 | 38 | 0.263 | 0.333 | 0.833 | 0.500 | 10 | 5 | 2 | 0 | 3 | 6 | 8 | 6 | 15 | 4.000 | 0 | 0 | 0 | 0 | 3 | 0 | - | 0 | 0 |
| Drew Armstrong, #25 | 1 | 1 | 1 | 0 | 0.000 | 1.000 | 1.000 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Josh Pedorenko, #26 | 7 | 7 | 17 | 15 | 0.200 | 0.267 | 0.421 | 0.154 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 2 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 |
| Tommy Cunningham, #27 | 5 | 5 | 7 | 5 | 0.000 | 0.286 | 0.286 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3.000 | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 |
| Brandon Labs, #28 | 1 | 1 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Travis Church, #29 | 3 | 3 | 8 | 4 | 0.750 | 0.875 | 2.125 | 1.250 | 3 | 2 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 2 | 100.000 | 0 | 0 |
| Tommy Lewman, #30 | 17 | 17 | 58 | 48 | 0.354 | 0.464 | 1.160 | 0.696 | 17 | 9 | 3 | 1 | 4 | 17 | 14 | 9 | 13 | 6.000 | 1 | 0 | 0 | 2 | 3 | 0 | - | 0 | 0 |
| Tyler Kilmer, #32 | 8 | 8 | 21 | 13 | 0.077 | 0.429 | 0.505 | 0.077 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 2.000 | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Jd Barret, #34 | 16 | 16 | 54 | 49 | 0.306 | 0.370 | 0.697 | 0.327 | 15 | 14 | 1 | 0 | 0 | 2 | 6 | 4 | 15 | 6.000 | 1 | 0 | 0 | 2 | 3 | 0 | - | 0 | 0 |
| Bryce Siegel, #44 | 13 | 13 | 44 | 33 | 0.212 | 0.395 | 0.668 | 0.273 | 7 | 5 | 2 | 0 | 0 | 2 | 10 | 9 | 15 | 5.000 | 1 | 0 | 0 | 0 | 1 | 2 | 100.000 | 0 | 0 |
| Joseph Krasowski, #45 | 16 | 16 | 56 | 49 | 0.306 | 0.389 | 0.889 | 0.500 | 15 | 9 | 4 | 1 | 1 | 5 | 9 | 6 | 9 | 5.000 | 1 | 0 | 0 | 2 | 2 | 1 | 50.000 | 1 | 0 |
| John O'Connor | 5 | 5 | 10 | 10 | 0.100 | 0.125 | 0.250 | 0.125 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Jordan Tiburcio | 8 | 8 | 27 | 23 | 0.435 | 0.519 | 1.040 | 0.522 | 10 | 8 | 2 | 0 | 0 | 5 | 4 | 3 | 5 | 0.000 | 1 | 0 | 0 | 0 | 2 | 2 | 100.000 | 0 | 0 |
| Team | 24 | 246 | 716 | 596 | 0.247 | 0.368 | 0.748 | 0.381 | 147 | 102 | 24 | 6 | 15 | 84 | 96 | 100 | 211 | 75.000 | 16 | 0 | 2 | 13 | 27 | 18 | 81.820 | 4 | 0 |
Upcoming
Next games
vs Lansdale Tigers
Tue, Jul 21 at 5:45 PM
Eagleville Park
@ Lansdale Tigers
Wed, Jul 22 at 7:00 PM
Memorial Park
vs Lansdale Tigers
Thu, Jul 23 at 5:45 PM
Eagleville Park
@ Lansdale Tigers
Fri, Jul 24 at 7:00 PM
Memorial Park
Schedule
2026 team schedule
| Date | Game | Status | Result | Score | Venue |
|---|---|---|---|---|---|
| Mon, May 18 at 7:00 PM | @ Lansdale Tigers | Final | L | 2 - 6 | Memorial Park |
| Tue, May 19 at 6:00 PM | vs Conshohocken Commodores | Final | L | 8 - 15 | Eagleville Park |
| Tue, May 26 at 6:00 PM | vs Valley Forge Aces | Final | W | 5 - 0 | Eagleville Park |
| Wed, May 27 at 6:00 PM | vs Philadelphia Dirt Dawgs | Final | L | 4 - 8 | Gwynedd Mercy University |
| Thu, May 28 at 6:00 PM | vs Spring-Ford Baseball Club | Final | L | 2 - 12 | Eagleville Park |
| Mon, Jun 1 at 6:00 PM | vs Collegeville White Sox | Final | L | 2 - 11 | Eagleville Park |
| Tue, Jun 2 at 6:00 PM | vs Lansdale Tigers | Final | L | 5 - 8 | Eagleville Park |
| Wed, Jun 3 at 6:00 PM | vs Conshohocken Commodores | Final | L | 3 - 14 | Eagleville Park |
| Fri, Jun 5 at 6:00 PM | @ Towamencin Bats | Final | L | 3 - 5 | School Road Park |
| Mon, Jun 8 at 6:00 PM | vs Towamencin Bats | Final | W | 4 - 3 | Eagleville Park |
| Tue, Jun 9 at 7:00 PM | @ Valley Forge Aces | Final | L | 2 - 8 | Heuser Park |
| Mon, Jun 15 at 6:00 PM | @ Spring-Ford Baseball Club | Final | L | 9 - 10 | Ursinus College |
| Tue, Jun 16 at 6:00 PM | vs Collegeville White Sox | Final | L | 2 - 12 | Eagleville Park |
| Wed, Jun 17 at 7:00 PM | @ Lansdale Tigers | Final | L | 0 - 3 | Memorial Park |
| Wed, Jun 24 at 6:00 PM | vs Valley Forge Aces | Final | W | 5 - 2 | Eagleville Park |
| Thu, Jun 25 at 6:00 PM | @ Towamencin Bats | Final | L | 5 - 9 | School Road Park |
| Mon, Jun 29 at 6:00 PM | @ Philadelphia Dirt Dawgs | Final | L | 3 - 12 | Gwynedd Mercy University |
| Tue, Jun 30 at 6:00 PM | vs Spring-Ford Baseball Club | Final | L | 6 - 18 | Eagleville Park |
| Wed, Jul 1 at 6:00 PM | @ Collegeville White Sox | Final | L | 3 - 13 | Villanova Ballpark |
| Mon, Jul 6 at 6:00 PM | vs Lansdale Tigers | Final | L | 0 - 10 | Eagleville Park |
| Tue, Jul 7 at 6:00 PM | @ Conshohocken Commodores | Final | L | 6 - 10 | Norristown Area High School |
| Wed, Jul 8 at 6:00 PM | vs Towamencin Bats | Final | L | 1 - 4 | Eagleville Park |
| Wed, Jul 15 at 6:00 PM | @ Conshohocken Commodores | Final | W | 12 - 8 | Norristown Area High School |
| Thu, Jul 16 at 6:00 PM | @ Philadelphia Dirt Dawgs | Final | L | 2 - 11 | Gwynedd Mercy University |
| Mon, Jul 20 at 7:00 PM | @ Lansdale Tigers | Final | L | 1 - 8 | Memorial Park |
| Tue, Jul 21 at 5:45 PM | vs Lansdale Tigers | TBP | - | - | Eagleville Park |
| Wed, Jul 22 at 7:00 PM | @ Lansdale Tigers | TBP | - | - | Memorial Park |
| Thu, Jul 23 at 5:45 PM | vs Lansdale Tigers | TBP | - | - | Eagleville Park |
| Fri, Jul 24 at 7:00 PM | @ Lansdale Tigers | TBP | - | - | Memorial Park |
Sponsors
Team sponsors
No team sponsors have been added yet.