
Away
Game Center
Wednesday, July 15, 2026 at 6:00 PM
Ursinus College

Away

Home
Quick Links
Away Team Stats
| Breschneider, #31 | 1 | 3 | 2 | 0.500 | 0.667 | 1.667 | 1.000 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Crittenden, #43 | 1 | 3 | 3 | 0.667 | 0.667 | 1.333 | 0.667 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Taylor Wright, #51 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Matt Latour, #84 | 1 | 2 | 2 | 1.000 | 1.000 | 2.000 | 1.000 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 100.000 | 0 | 0 |
| Abreu, #96 | 1 | 2 | 1 | 0.000 | 0.500 | 0.500 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Andrew Armstrong | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Brycen Clark | 1 | 5 | 3 | 0.333 | 0.600 | 0.933 | 0.333 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 1 | 100.000 | 0 | 0 |
| Chip Chapman | 1 | 2 | 1 | 0.000 | 0.500 | 0.500 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Dennis Higgins | 1 | 1 | 0 | - | 1.000 | 1.000 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Jack Carver | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Jaxon Kehoe | 1 | 5 | 5 | 0.400 | 0.400 | 1.000 | 0.600 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 100.000 | 0 | 0 |
| Kevin Schmidt | 1 | 5 | 3 | 0.667 | 0.800 | 1.467 | 0.667 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Kyle Mckernan | 1 | 5 | 3 | 0.667 | 0.800 | 1.800 | 1.000 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 2 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 100.000 | 0 | 0 |
| Luke Borgman | 1 | 2 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 1 | 0 | - | 0 | 0 |
| Ron Rabbi | 1 | 3 | 2 | 0.000 | 0.333 | 0.333 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 100.000 | 0 | 0 |
| Shawn Levan | 1 | 3 | 1 | 0.000 | 0.667 | 0.667 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Spencer Schuh | 1 | 3 | 3 | 0.333 | 0.333 | 0.667 | 0.333 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Team | 1 | 44 | 30 | 0.433 | 0.591 | 1.124 | 0.533 | 13 | 10 | 3 | 0 | 0 | 15 | 16 | 10 | 6 | 4.000 | 3 | 0 | 1 | 0 | 2 | 5 | 100.000 | 0 | 0 |
Home Team Stats
| Joe Stein, #3 | 1 | 2 | 2 | 0.500 | 0.500 | 2.000 | 1.500 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Daniel Palmieri, #8 | 1 | 2 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Luke Terlesky, #9 | 1 | 3 | 3 | 0.667 | 0.667 | 1.333 | 0.667 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Ryan Fields, #10 | 1 | 3 | 2 | 0.000 | 0.333 | 0.333 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| John Ott, #12 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Ryan Cecconi, #16 | 1 | 1 | 0 | - | 1.000 | 1.000 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Jackson Waters, #17 | 1 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Andrew Wible, #25 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Jake Witmer, #27 | 1 | 2 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Nate Rosenzweig, #28 | 1 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 |
| Nate Romberger, #30 | 1 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Sammy Laux, #34 | 1 | 3 | 3 | 0.667 | 0.667 | 1.667 | 1.000 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
| Team | 1 | 25 | 23 | 0.217 | 0.280 | 0.628 | 0.348 | 5 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 11 | 4.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 1 | 0 |