
Away
Game Center
Tuesday, June 30, 2026 at 6:00 PM
Eagleville Park

Away

Home
Quick Links
Away Team Stats
| Tripp Shytle, #1 | 1 | 4 | 3 | 0.000 | 0.250 | 0.250 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0.000 | 0 | 0 | 0 | 2 | 0 | 1 | 100.000 | 0 | 0 |
| Joe Stein, #3 | 1 | 1 | 1 | 1.000 | 1.000 | 2.000 | 1.000 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Daniel Palmieri, #8 | 1 | 5 | 4 | 0.750 | 0.800 | 1.800 | 1.000 | 3 | 2 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 100.000 | 0 | 0 |
| Luke Terlesky, #9 | 1 | 5 | 5 | 0.400 | 0.400 | 0.800 | 0.400 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Ryan Fields, #10 | 1 | 4 | 3 | 0.333 | 0.500 | 0.833 | 0.333 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| John Ott, #12 | 1 | 0 | 0 | - | - | 0.000 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| David Ruckman, #13 | 1 | 5 | 5 | 0.400 | 0.400 | 0.800 | 0.400 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Ryan Cecconi, #16 | 1 | 2 | 2 | 0.500 | 0.500 | 1.000 | 0.500 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Jackson Waters, #17 | 1 | 3 | 2 | 0.500 | 0.667 | 1.167 | 0.500 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 |
| Mike Stretchay, #23 | 1 | 3 | 2 | 0.500 | 0.667 | 1.167 | 0.500 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Andrew Wible, #25 | 1 | 1 | 0 | - | 1.000 | 1.000 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Nate Rosenzweig, #28 | 1 | 4 | 2 | 0.500 | 0.750 | 1.750 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Nate Romberger, #30 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Sammy Laux, #34 | 1 | 5 | 4 | 0.750 | 0.600 | 2.100 | 1.500 | 3 | 2 | 0 | 0 | 1 | 7 | 3 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 1 | 100.000 | 0 | 0 |
| Team | 1 | 42 | 33 | 0.485 | 0.571 | 1.208 | 0.636 | 16 | 13 | 2 | 0 | 1 | 16 | 18 | 6 | 5 | 2.000 | 2 | 0 | 1 | 2 | 0 | 3 | 100.000 | 0 | 1 |
Home Team Stats
| Joey Pedorenko, #1 | 1 | 4 | 1 | 0.000 | 0.500 | 0.500 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 |
| Shane Gilligan, #2 | 1 | 4 | 3 | 0.333 | 0.500 | 1.167 | 0.667 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Sach Sciarretta, #7 | 1 | 4 | 4 | 0.250 | 0.250 | 0.750 | 0.500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 1 | 0 | - | 0 | 0 |
| Bobby Jerez, #9 | 1 | 4 | 3 | 0.000 | 0.250 | 0.250 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| John Pedorenko, #17 | 1 | 3 | 2 | 0.000 | 0.333 | 0.333 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Connor Dynan, #20 | 1 | 4 | 3 | 0.000 | 0.250 | 0.250 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2.000 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| John Kurtz, #21 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Josh Pedorenko, #26 | 1 | 3 | 3 | 0.333 | 0.333 | 0.667 | 0.333 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| John O'Connor | 1 | 4 | 4 | 0.250 | 0.250 | 0.500 | 0.250 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Jordan Tiburcio | 1 | 4 | 4 | 0.750 | 0.750 | 1.750 | 1.000 | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Team | 1 | 34 | 27 | 0.259 | 0.382 | 0.753 | 0.370 | 7 | 4 | 3 | 0 | 0 | 3 | 6 | 5 | 10 | 7.000 | 1 | 0 | 1 | 2 | 1 | 0 | - | 0 | 0 |