
Away
Game Center
Wednesday, June 24, 2026 at 6:00 PM
Ursinus College

Away

Home
Quick Links
Away Team Stats
| Jason Mills, #6 | 1 | 4 | 2 | 0.000 | 0.500 | 0.500 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Keegan Soltis, #8 | 1 | 3 | 2 | 0.000 | 0.333 | 0.333 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Chad Evans, #10 | 1 | 4 | 2 | 0.000 | 0.500 | 0.500 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 100.000 | 0 | 0 |
| Frank Pollock, #12 | 1 | 4 | 2 | 0.500 | 0.750 | 1.250 | 0.500 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Pete Moore, #13 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Chase Moore, #16 | 1 | 4 | 3 | 0.000 | 0.250 | 0.250 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Jacob Ruddle, #18 | 1 | 4 | 3 | 0.000 | 0.250 | 0.250 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Dan Hull, #19 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Trey Porter, #20 | 1 | 4 | 4 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Jeremy Fallon, #26 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Ben Farley, #29 | 1 | 4 | 4 | 0.500 | 0.500 | 1.000 | 0.500 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 100.000 | 0 | 0 |
| Jamie O’Neill, #33 | 1 | 4 | 4 | 0.750 | 0.750 | 1.750 | 1.000 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Will Conroy, #46 | 1 | 0 | 0 | - | - | 0.000 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Team | 1 | 35 | 26 | 0.231 | 0.429 | 0.698 | 0.269 | 6 | 5 | 1 | 0 | 0 | 6 | 6 | 7 | 3 | 0.000 | 2 | 0 | 0 | 0 | 0 | 2 | 100.000 | 0 | 0 |
Home Team Stats
| Tripp Shytle, #1 | 1 | 4 | 3 | 0.667 | 0.750 | 2.417 | 1.667 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Mike deHaan, #2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Joe Stein, #3 | 1 | 3 | 2 | 0.000 | 0.333 | 0.333 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 |
| Daniel Palmieri, #8 | 1 | 4 | 4 | 0.250 | 0.250 | 1.000 | 0.750 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Luke Terlesky, #9 | 1 | 4 | 4 | 0.250 | 0.250 | 0.500 | 0.250 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Ryan Fields, #10 | 1 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| John Ott, #12 | 1 | 3 | 2 | 0.000 | 0.333 | 0.333 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Jackson Waters, #17 | 1 | 4 | 4 | 0.250 | 0.250 | 0.500 | 0.250 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Mike Stretchay, #23 | 1 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Nate Romberger, #30 | 1 | 4 | 4 | 0.500 | 0.500 | 1.000 | 0.500 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Aiden Sgarra, #33 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Team | 1 | 32 | 29 | 0.241 | 0.313 | 0.726 | 0.414 | 7 | 4 | 1 | 2 | 0 | 2 | 3 | 1 | 8 | 3.000 | 2 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 |