
Away
Game Center
Wednesday, June 17, 2026 at 7:00 PM
Heuser Park

Away

Home
Quick Links
Away Team Stats
| Matt Altieri, #7 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Kyle Feaster, #13 | 1 | 5 | 4 | 0.250 | 0.400 | 0.650 | 0.250 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 |
| Brody Scullin, #17 | 1 | 4 | 4 | 0.250 | 0.250 | 0.500 | 0.250 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 |
| Cody Clarke, #19 | 1 | 5 | 5 | 0.400 | 0.400 | 1.000 | 0.600 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Eric Berman, #21 | 1 | 5 | 5 | 0.200 | 0.200 | 0.400 | 0.200 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 1 | 100.000 | 0 | 0 |
| Jordan Siket, #22 | 1 | 4 | 3 | 0.667 | 0.750 | 1.417 | 0.667 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Ty Lohsen, #33 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Mike Christian, #38 | 1 | 4 | 3 | 1.000 | 1.000 | 2.000 | 1.000 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Jackson Malouf, #42 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Ryan Ulisse, #44 | 1 | 4 | 2 | 0.500 | 0.750 | 1.750 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Trevor Hansen, #49 | 1 | 4 | 3 | 0.000 | 0.250 | 0.250 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Collin Jensen, #51 | 1 | 4 | 4 | 0.250 | 0.250 | 0.500 | 0.250 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Team | 1 | 39 | 33 | 0.364 | 0.462 | 0.886 | 0.424 | 12 | 10 | 2 | 0 | 0 | 4 | 4 | 4 | 6 | 2.000 | 2 | 0 | 0 | 1 | 3 | 1 | 100.000 | 0 | 0 |
Home Team Stats
| Pat Causa, #2 | 1 | 4 | 4 | 0.250 | 0.250 | 0.500 | 0.250 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Sam Plaugher, #4 | 1 | 4 | 3 | 0.000 | 0.250 | 0.250 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Josh Stonesifer, #6 | 1 | 3 | 3 | 0.333 | 0.333 | 0.667 | 0.333 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Mike Fuhrmeister, #11 | 1 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Luke Dovidio, #16 | 1 | 3 | 2 | 0.000 | 0.333 | 0.333 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 100.000 | 0 | 0 |
| Blaine Waltimyer, #18 | 1 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Kevin Belskie, #19 | 1 | 3 | 2 | 0.500 | 0.667 | 1.167 | 0.500 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Cesar Rodriguez, #21 | 1 | 4 | 4 | 0.750 | 0.750 | 1.500 | 0.750 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Brady Hoffman, #24 | 1 | 3 | 3 | 0.333 | 0.333 | 0.667 | 0.333 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Zach Smiley, #32 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Ray Gambone, #99 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Team | 1 | 30 | 27 | 0.259 | 0.333 | 0.593 | 0.259 | 7 | 7 | 0 | 0 | 0 | 1 | 2 | 2 | 9 | 2.000 | 1 | 0 | 0 | 0 | 0 | 1 | 100.000 | 0 | 0 |