
Away
Game Center
Tuesday, June 16, 2026 at 6:00 PM
Ursinus College

Away

Home
Quick Links
Away Team Stats
| Eric Beideman, #1 | 1 | 4 | 4 | 0.250 | 0.250 | 0.500 | 0.250 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 |
| Pat Causa, #2 | 1 | 5 | 4 | 0.500 | 0.600 | 2.100 | 1.500 | 2 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Sam Plaugher, #4 | 1 | 5 | 4 | 0.750 | 0.800 | 1.550 | 0.750 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Colin Bull, #5 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| David Clay, #9 | 1 | 2 | 1 | 0.000 | 0.500 | 0.500 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Mike Fuhrmeister, #11 | 1 | 4 | 4 | 0.250 | 0.250 | 0.500 | 0.250 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Bere Bauers, #15 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Luke Dovidio, #16 | 1 | 4 | 3 | 0.000 | 0.250 | 0.250 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 |
| Kevin Belskie, #19 | 1 | 5 | 4 | 0.250 | 0.400 | 0.900 | 0.500 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 |
| Cesar Rodriguez, #21 | 1 | 2 | 2 | 0.500 | 0.500 | 1.000 | 0.500 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Brady Hoffman, #24 | 1 | 4 | 4 | 0.250 | 0.250 | 0.500 | 0.250 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 |
| Mike Miller, #31 | 1 | 4 | 3 | 0.333 | 0.500 | 0.833 | 0.333 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Zach Smiley, #32 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Team | 1 | 39 | 33 | 0.333 | 0.436 | 0.921 | 0.485 | 11 | 8 | 2 | 0 | 1 | 7 | 7 | 4 | 9 | 5.000 | 2 | 0 | 0 | 4 | 0 | 0 | - | 0 | 0 |
Home Team Stats
| Tripp Shytle, #1 | 1 | 4 | 3 | 0.333 | 0.500 | 0.833 | 0.333 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Mike deHaan, #2 | 1 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Joe Stein, #3 | 1 | 4 | 4 | 0.750 | 0.750 | 1.500 | 0.750 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Daniel Palmieri, #8 | 1 | 5 | 4 | 0.250 | 0.400 | 0.650 | 0.250 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 1 | 50.000 | 1 | 0 |
| Ryan Fields, #10 | 1 | 4 | 3 | 0.667 | 0.750 | 1.750 | 1.000 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| John Ott, #12 | 1 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 100.000 | 0 | 0 |
| Ryan Cecconi, #16 | 1 | 3 | 3 | 0.667 | 0.667 | 1.667 | 1.000 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Jackson Waters, #17 | 1 | 4 | 4 | 0.500 | 0.500 | 1.750 | 1.250 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Mike Stretchay, #23 | 1 | 4 | 4 | 0.500 | 0.500 | 1.000 | 0.500 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Nate Rosenzweig, #28 | 1 | 3 | 2 | 0.000 | 0.333 | 0.333 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Nate Romberger, #30 | 1 | 4 | 3 | 0.333 | 0.500 | 0.833 | 0.333 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2.000 | 1 | 0 | 0 | 0 | 0 | 1 | 100.000 | 0 | 0 |
| Team | 1 | 37 | 32 | 0.438 | 0.514 | 1.107 | 0.594 | 14 | 11 | 2 | 0 | 1 | 12 | 13 | 3 | 8 | 2.000 | 2 | 0 | 0 | 0 | 1 | 3 | 75.000 | 1 | 0 |