
Away
Game Center
Monday, June 1, 2026 at 6:00 PM
Eagleville Park

Away

Home
Quick Links
Away Team Stats
| Tommy Caufield, #0 | 1 | 5 | 5 | 0.400 | 0.400 | 0.800 | 0.400 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Mike Kelly, #2 | 1 | 4 | 1 | 0.000 | 0.750 | 0.750 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 |
| Kyle Feaster, #13 | 1 | 4 | 4 | 0.750 | 0.750 | 1.500 | 0.750 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 100.000 | 0 | 0 |
| Brody Scullin, #17 | 1 | 4 | 4 | 0.250 | 0.250 | 0.750 | 0.500 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 |
| Liam Greenberg, #18 | 1 | 1 | 0 | - | 1.000 | 1.000 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Cody Clarke, #19 | 1 | 5 | 5 | 0.800 | 0.800 | 2.200 | 1.400 | 4 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 |
| Johnny Giordano, #20 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Eric Berman, #21 | 1 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Jordan Siket, #22 | 1 | 4 | 4 | 0.500 | 0.500 | 1.000 | 0.500 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 |
| Joey Lancellotti, #31 | 1 | 5 | 5 | 0.400 | 0.400 | 0.800 | 0.400 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Ty Lohsen, #33 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Jeff Kolakowski, #48 | 1 | 1 | 1 | 1.000 | 1.000 | 2.000 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Collin Jensen, #51 | 1 | 5 | 5 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Team | 1 | 41 | 37 | 0.405 | 0.463 | 0.977 | 0.514 | 15 | 13 | 1 | 0 | 1 | 8 | 11 | 4 | 3 | 0.000 | 0 | 0 | 0 | 3 | 2 | 1 | 100.000 | 0 | 0 |
Home Team Stats
| Shane Gilligan, #2 | 1 | 3 | 3 | 0.667 | 0.667 | 1.667 | 1.000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Liam McNeill, #12 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Mark O'Brien, #18 | 1 | 3 | 2 | 0.000 | 0.333 | 0.333 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 1 | 0 |
| Connor Dynan, #20 | 1 | 4 | 3 | 0.000 | 0.250 | 0.250 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 |
| John Kurtz, #21 | 1 | 4 | 4 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Tommy Cunningham, #27 | 1 | 3 | 2 | 0.000 | 0.333 | 0.333 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 |
| Tommy Lewman, #30 | 1 | 4 | 3 | 0.333 | 0.500 | 0.833 | 0.333 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | - | 0 | 0 |
| Tyler Kilmer, #32 | 1 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Jd Barret, #34 | 1 | 4 | 4 | 0.250 | 0.250 | 0.500 | 0.250 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 |
| Joseph Krasowski, #45 | 1 | 4 | 3 | 0.000 | 0.250 | 0.250 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Team | 1 | 32 | 27 | 0.148 | 0.281 | 0.466 | 0.185 | 4 | 3 | 1 | 0 | 0 | 2 | 2 | 5 | 12 | 3.000 | 0 | 0 | 0 | 3 | 3 | 0 | 0.000 | 1 | 0 |