
Away
Game Center
Thursday, June 4, 2026 at 6:00 PM
Ursinus College

Away

Home
Quick Links
Away Team Stats
| Mike Kelly, #2 | 1 | 4 | 4 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 1 | 100.000 | 0 | 0 |
| Kyle Feaster, #13 | 1 | 4 | 0 | - | 1.000 | 1.000 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Brody Scullin, #17 | 1 | 3 | 3 | 0.333 | 0.333 | 0.667 | 0.333 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Cody Clarke, #19 | 1 | 2 | 2 | 0.500 | 0.500 | 1.500 | 1.000 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Jordan Siket, #22 | 1 | 3 | 3 | 0.333 | 0.333 | 1.000 | 0.667 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Joey Lancellotti, #31 | 1 | 4 | 4 | 0.250 | 0.250 | 0.750 | 0.500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 | 1 |
| Mike Christian, #38 | 1 | 3 | 2 | 0.000 | 0.333 | 0.333 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 100.000 | 0 | 0 |
| Jackson Malouf, #42 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Jeff Kolakowski, #48 | 1 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Trevor Hansen, #49 | 1 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Ej Konrad | 1 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Team | 1 | 30 | 25 | 0.160 | 0.300 | 0.580 | 0.280 | 4 | 1 | 3 | 0 | 0 | 3 | 4 | 3 | 10 | 0.000 | 2 | 0 | 0 | 1 | 1 | 3 | 100.000 | 0 | 1 |
Home Team Stats
| Mike deHaan, #2 | 1 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Andrew Eross, #6 | 1 | 2 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Ryan Fields, #10 | 1 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| John Ott, #12 | 1 | 2 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Chris Mull, #14 | 1 | 2 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Ryan Cecconi, #16 | 1 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Jackson Waters, #17 | 1 | 3 | 3 | 0.333 | 0.333 | 0.667 | 0.333 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Jake Witmer, #27 | 1 | 2 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Nate Rosenzweig, #28 | 1 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Nate Romberger, #30 | 1 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Team | 1 | 22 | 22 | 0.045 | 0.045 | 0.091 | 0.045 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |